| General information | 
| Brand | Lexus | 
| Model  | LS | 
| Generation   | LS V (facelift 2020) | 
| Modification (Engine)  | 500h V6 (359 Hp) Hybrid Automatic  | 
| Start of production  | January, 2021 year  | 
| Powertrain Architecture  | FHEV (Full Hybrid Electric Vehicle)  | 
| Body type | Sedan  | 
| Seats  | 4  | 
| Doors  | 4  | 
| Performance specs | 
|---|
							| Combined fuel consumption (WLTP)  | 
							7.9-8.3 l/100 km
							29.77 - 28.34 US mpg35.76 - 34.03 UK mpg12.66 - 12.05 km/l | 
						
| CO2 emissions (WLTP) | 178-187 g/km  | 
							| Fuel consumption (economy) - urban  | 
							9.4 l/100 km
							25.02 US mpg30.05 UK mpg10.64 km/l | 
						
							| Fuel consumption (economy) - extra urban | 
							7.1 l/100 km
							33.13 US mpg39.79 UK mpg14.08 km/l | 
							| Fuel consumption (economy) - combined | 
							8.4 l/100 km
							28 US mpg33.63 UK mpg11.9 km/l | 
| Fuel Type  | Petrol (Gasoline)  | 
| Acceleration 0 - 100 km/h | 5.4 sec  | 
| Acceleration 0 - 62 mph | 5.4 sec  | 
| Acceleration 0 - 60 mph  | 5.1 sec  | 
							| Maximum speed  | 
							250 km/h
						155.34 mph | 
| Weight-to-power ratio  | 6.5 kg/Hp, 153.1 Hp/tonne  | 
| Weight-to-torque ratio  | 6.7 kg/Nm, 149.3 Nm/tonne  | 
| Electric cars and hybrids specs | 
|---|
| Electric motor 1 | 
| Electric motor power  | 179 Hp  | 
					| Electric motor Torque  | 
					300 Nm
				221.27 lb.-ft. | 
				
| System power  | 359 Hp  | 
| Internal combustion engine specs | 
|---|
| Power  | 299 Hp  | 
| Power per litre  | 86.5 Hp/l  | 
							| Torque  | 
							350 Nm
						258.15 lb.-ft. | 
| Engine location  | Front, Longitudinal  | 
| Engine Model/Code  | 8GR-FXS  | 
						| Engine displacement  | 
						3456 cm3 
					210.9 cu. in. | 
| Number of cylinders  | 6  | 
| Position of cylinders  | V-engine  | 
| Number of valves per cylinder  | 4  | 
| Fuel System  | Direct injection  | 
| Engine systems | Start & Stop SystemParticulate filter | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						2345 kg
					5169.84 lbs. | 
						| Max. weight  | 
						2725 kg
					6007.6 lbs. | 
						| Max load | 
						380 kg
					837.76 lbs. | 
							| Fuel tank capacity  | 
							82 l
						21.66 US gal | 18.04 UK gal | 
| Dimensions | 
|---|
						| Length  | 
						5235 mm
					206.1 in. | 
						| Width  | 
						1900 mm
					74.8 in. | 
						| Width including mirrors  | 
						2160 mm
					85.04 in. | 
						| Height  | 
						1450 mm
					57.09 in. | 
						| Wheelbase  | 
						3125 mm
					123.03 in. | 
						| Front track  | 
						1633 mm
					64.29 in. | 
						| Rear (Back) track  | 
						1634 mm
					64.33 in. | 
						| Front overhang  | 
						940 mm
					37.01 in. | 
						| Rear overhang  | 
						1170 mm
					46.06 in. | 
| Drag coefficient (Cd)  | 0.26  | 
						| Minimum turning circle (turning diameter)  | 
						11.4 m
					37.4 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode.  | 
| Drive wheel  | Rear wheel drive  | 
| Number of Gears (automatic transmission)  | 10  | 
| Front suspension  | Independent multi-link  | 
| Rear suspension  | Multi-link independent  | 
| Front brakes | Ventilated discs, 357x34 mm  | 
| Rear brakes | Ventilated discs, 359x30 mm  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  245/50 R19  | 
| Wheel rims size | 19  | 
	
  |