| General information | 
| Brand | Lexus | 
| Model  | LS | 
| Generation   | LS IV Long (facelift 2012) | 
| Modification (Engine)  | 460L V8 (370 Hp) AWD Automatic  | 
| Start of production  | 2012 year  | 
| End of production  | 2017 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | Sedan  | 
| Seats  | 5  | 
| Doors  | 4  | 
| Performance specs | 
|---|
							| Fuel consumption (economy) - urban  | 
							17 l/100 km
							13.84 US mpg16.62 UK mpg5.88 km/l | 
						
							| Fuel consumption (economy) - extra urban | 
							8.5 l/100 km
							27.67 US mpg33.23 UK mpg11.76 km/l | 
							| Fuel consumption (economy) - combined | 
							11.6 l/100 km
							20.28 US mpg24.35 UK mpg8.62 km/l | 
| CO2 emissions | 268 g/km  | 
| Fuel Type  | Petrol (Gasoline)  | 
| Acceleration 0 - 100 km/h | 6.3 sec  | 
| Acceleration 0 - 62 mph | 6.3 sec  | 
| Acceleration 0 - 60 mph   | 6 sec  | 
							| Maximum speed  | 
							250 km/h
						155.34 mph | 
| Emission standard  | Euro 5  | 
| Weight-to-power ratio  | 5.9 kg/Hp, 169.7 Hp/tonne  | 
| Weight-to-torque ratio  | 4.6 kg/Nm, 217 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 370 Hp @ 6400 rpm.  | 
| Power per litre  | 80.3 Hp/l  | 
							| Torque  | 
							473 Nm @ 4100 rpm.
						348.87 lb.-ft. @ 4100 rpm. | 
| Maximum engine speed  | 6600 rpm.  | 
| Engine location  | Front, Longitudinal  | 
| Engine Model/Code  | 1UR-FSE  | 
						| Engine displacement  | 
						4608 cm3 
					281.2 cu. in. | 
| Number of cylinders  | 8  | 
| Position of cylinders  | V-engine  | 
						| Cylinder Bore  | 
						94 mm
					3.7 in. | 
						| Piston Stroke  | 
						83 mm
					3.27 in. | 
| Compression ratio  | 11.8  | 
| Number of valves per cylinder  | 4  | 
| Fuel System  | Direct injection  | 
| Engine aspiration  | Naturally aspirated engine  | 
| Valvetrain   | Dual VVT-i  | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						2180 kg
					4806.08 lbs. | 
						| Max. weight  | 
						2625 kg
					5787.13 lbs. | 
						| Max load | 
						445 kg
					981.06 lbs. | 
						| Trunk (boot) space - minimum  | 
						440 l
					15.54 cu. ft. | 
							| Fuel tank capacity  | 
							84 l
						22.19 US gal | 18.48 UK gal | 
| Dimensions | 
|---|
						| Length  | 
						5210 mm
					205.12 in. | 
						| Width  | 
						1875 mm
					73.82 in. | 
						| Height  | 
						1465 mm
					57.68 in. | 
						| Wheelbase  | 
						3090 mm
					121.65 in. | 
						| Front track  | 
						1615 mm
					63.58 in. | 
						| Rear (Back) track  | 
						1615 mm
					63.58 in. | 
						| Ride height (ground clearance)  | 
						130 mm
					5.12 in. | 
| Drag coefficient (Cd)  | 0.27  | 
						| Minimum turning circle (turning diameter)  | 
						11.8 m
					38.71 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drive wheel  | All wheel drive (4x4)  | 
| Number of Gears (automatic transmission)  | 8  | 
| Front suspension  | Independent multi-link  | 
| Rear suspension  | Multi-link independent  | 
| Front brakes | Ventilated discs, 358 mm  | 
| Rear brakes | Ventilated discs, 335 mm  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  235/50 R18  | 
| Wheel rims size | 7.5J x 18  | 
	
  |