| General information | 
| Brand | Lexus | 
| Model  | LS | 
| Generation   | LS I (facelift 1993) | 
| Modification (Engine)  | 400 V8 (245 Hp) Automatic  | 
| Start of production  | 1992 year  | 
| End of production  | 1994 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | Sedan  | 
| Seats  | 5  | 
| Doors  | 4  | 
| Performance specs | 
|---|
							| Fuel consumption (economy) - combined | 
							10.9 l/100 km
							21.58 US mpg25.92 UK mpg9.17 km/l | 
| Fuel Type  | Petrol (Gasoline)  | 
| Acceleration 0 - 100 km/h | 8.5 sec  | 
| Acceleration 0 - 62 mph | 8.5 sec  | 
| Acceleration 0 - 60 mph   | 8.1 sec  | 
							| Maximum speed  | 
							250 km/h
						155.34 mph | 
| Weight-to-power ratio  | 7.3 kg/Hp, 137.3 Hp/tonne  | 
| Weight-to-torque ratio  | 5.1 kg/Nm, 196.1 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 245 Hp @ 5400 rpm.  | 
| Power per litre  | 61.7 Hp/l  | 
							| Torque  | 
							350 Nm @ 4400 rpm.
						258.15 lb.-ft. @ 4400 rpm. | 
| Engine location  | Front, Longitudinal  | 
| Engine Model/Code  | 1UZ-FE  | 
						| Engine displacement  | 
						3969 cm3 
					242.2 cu. in. | 
| Number of cylinders  | 8  | 
| Position of cylinders  | V-engine  | 
						| Cylinder Bore  | 
						87.5 mm
					3.44 in. | 
						| Piston Stroke  | 
						82.5 mm
					3.25 in. | 
| Compression ratio  | 10  | 
| Number of valves per cylinder  | 4  | 
| Fuel System  | Multi-point indirect injection  | 
| Engine aspiration  | Naturally aspirated engine  | 
| Valvetrain   | DOHC  | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1785 kg
					3935.25 lbs. | 
						| Max. weight  | 
						2260 kg
					4982.45 lbs. | 
						| Max load | 
						475 kg
					1047.2 lbs. | 
						| Trunk (boot) space - minimum  | 
						430 l
					15.19 cu. ft. | 
							| Fuel tank capacity  | 
							85 l
						22.45 US gal | 18.7 UK gal | 
| Dimensions | 
|---|
						| Length  | 
						5005 mm
					197.05 in. | 
						| Width  | 
						1830 mm
					72.05 in. | 
						| Height  | 
						1440 mm
					56.69 in. | 
						| Wheelbase  | 
						2815 mm
					110.83 in. | 
						| Front track  | 
						1565 mm
					61.61 in. | 
						| Rear (Back) track  | 
						1555 mm
					61.22 in. | 
| Drag coefficient (Cd)  | 0.29  | 
						| Minimum turning circle (turning diameter)  | 
						12 m
					39.37 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | The Internal combustion engine (ICE) drives the rear wheels of the vehicle.  | 
| Drive wheel  | Rear wheel drive  | 
| Number of Gears (automatic transmission)  | 4  | 
| Front suspension  | Double wishbone  | 
| Rear suspension  | Double wishbone  | 
| Front brakes | Ventilated discs  | 
| Rear brakes | Ventilated discs  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Hydraulic Steering  | 
 | Tires size |  225/60 R16  | 
| Wheel rims size | 7J x 16  | 
	
  |