| General information | |
|---|---|
| Brand | VUHL |
| Model | 05 |
| Generation | 05 |
| Modification (Engine) | 2.0 (289 Hp) |
| Start of production | 2013 year |
| End of production | 2017 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Roadster |
| Seats | 2 |
| Performance specs | |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 3.7 sec |
| Acceleration 0 - 62 mph | 3.7 sec |
| Acceleration 0 - 60 mph | 3.5 sec |
| Maximum speed | 245 km/h 152.24 mph |
| 100 km/h - 0 | 31.6 m |
| Weight-to-power ratio | 2.5 kg/Hp, 398.6 Hp/tonne |
| Weight-to-torque ratio | 1.7 kg/Nm, 579.3 Nm/tonne |
| Engine specs | |
| Power | 289 Hp |
| Power per litre | 144.5 Hp/l |
| Torque | 420 Nm 309.78 lb.-ft. |
| Engine location | Middle, Transverse |
| Engine displacement | 2000 cm3 122.05 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Cylinder Bore | 87.5 mm 3.44 in. |
| Piston Stroke | 83.1 mm 3.27 in. |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Engine aspiration | Turbocharger |
| Valvetrain | DOHC |
| Space, Volume and weights | |
| Kerb Weight | 725 kg 1598.35 lbs. |
| Fuel tank capacity | 40 l 10.57 US gal | 8.8 UK gal |
| Dimensions | |
| Length | 3718 mm 146.38 in. |
| Width | 1876 mm 73.86 in. |
| Height | 1120 mm 44.09 in. |
| Wheelbase | 2300 mm 90.55 in. |
| Ride height (ground clearance) | 110 mm 4.33 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of Gears (manual transmission) | 6 |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Tires size | 205/45 R17; 245/35 R18 |
| Wheel rims size | 17; 18 |