| General information | |
|---|---|
| Brand | Tesla |
| Model | Roadster |
| Generation | Roadster I |
| Modification (Engine) | 53 kWh (292 Hp) |
| Start of production | 2008 year |
| End of production | 2012 year |
| Powertrain Architecture | BEV (Electric Vehicle) |
| Body type | Roadster |
| Seats | 2 |
| Doors | 2 |
| Performance specs | |
| Fuel Type | Electricity |
| Acceleration 0 - 100 km/h | 3.9 sec |
| Acceleration 0 - 62 mph | 3.9 sec |
| Acceleration 0 - 60 mph | 3.7 sec |
| Maximum speed | 201 km/h 124.9 mph |
| Weight-to-power ratio | 4.2 kg/Hp, 236.4 Hp/tonne |
| Electric cars and hybrids specs | |
| Gross battery capacity | 53 kWh |
| All-electric range | 393 km 244.2 mi |
| Electric motor 1 | |
| Electric motor power | 292 Hp @ 5000-6000 rpm. |
| Electric motor Torque | 370 Nm @ 0-5400 rpm. 272.9 lb.-ft. @ 0-5400 rpm. |
| Engine location | Rear axle, Transverse |
| System power | 292 Hp |
| Space, Volume and weights | |
| Kerb Weight | 1235 kg 2722.71 lbs. |
| Max. weight | 1485 kg 3273.86 lbs. |
| Max load | 250 kg 551.16 lbs. |
| Dimensions | |
| Length | 3946 mm 155.35 in. |
| Width including mirrors | 1851 mm 72.87 in. |
| Height | 1127 mm 44.37 in. |
| Wheelbase | 2351 mm 92.56 in. |
| Front track | 1456 mm 57.32 in. |
| Rear (Back) track | 1485 mm 58.46 in. |
| Front overhang | 871 mm 34.29 in. |
| Rear overhang | 723 mm 28.46 in. |
| Ride height (ground clearance) | 130 mm 5.12 in. |
| Drag coefficient (Cd) | 0.36 |
| Minimum turning circle (turning diameter) | 11.05 m 36.25 ft. |
| Approach angle | 11° |
| Departure angle | 18° |
| Ramp-over (brakeover) angle | 12.7° |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | One electric motor drives rear wheels. |
| Drive wheel | Rear wheel drive |
| Number of Gears (automatic transmission) | 1 |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | Front wheel tires: 175/55 R16Rear wheel tires: 225/45 R17 |
| Wheel rims size | Front wheel rims: 6J x 16Rear wheel rims: 7.5J x 17 |