| General information | 
| Brand | Tesla | 
| Model  | Model Y | 
| Generation   | Model Y | 
| Modification (Engine)  | Long Range (351 Hp) AWD  | 
| Start of production  | March, 2020 year  | 
| Powertrain Architecture  | BEV (Electric Vehicle)  | 
| Body type | SUV, Crossover  | 
| Seats  | 5-7  | 
| Doors  | 5  | 
| Performance specs | 
|---|
| Fuel Type  | Electricity  | 
| Acceleration 0 - 100 km/h | 5 sec  | 
| Acceleration 0 - 62 mph | 5 sec  | 
| Acceleration 0 - 60 mph  | 4.8 sec  | 
							| Maximum speed  | 
							217 km/h
						134.84 mph | 
| Weight-to-power ratio  | 5.6 kg/Hp, 177.4 Hp/tonne  | 
| Weight-to-torque ratio  | 3.8 kg/Nm, 266.3 Nm/tonne  | 
| Electric cars and hybrids specs | 
|---|
| Gross battery capacity  | 75 kWh  | 
| Net (usable) battery capacity  | 70 kWh  | 
| Battery voltage  | 360 V  | 
| Battery technology  | Lithium-ion (Li-Ion)  | 
						| All-electric range (WLTP) | 
						507 km
					315.04 mi  | 
						| All-electric range | 
						525 km
					326.22 mi  | 
				| Average Energy consumption (WLTP)  | 
				16.9 kWh/100 km
				    
				27.2 kWh/100 mi124 MPGe5.9 km/kWh3.7 mi/kWh | 
| Electric motor 1 | 
| Electric motor power  | 200 Hp  | 
| Engine location  | Front axle, Transverse  | 
| Electric motor 2 | 
| Electric motor power | 275 Hp  | 
| Engine location | Rear axle, Transverse  | 
| System power  | 351 Hp  | 
					| System torque  | 
					527 Nm
				388.7 lb.-ft. | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1979 kg
					4362.95 lbs. | 
						| Max. weight  | 
						2405 kg
					5302.12 lbs. | 
						| Max load | 
						426 kg
					939.17 lbs. | 
						| Trunk (boot) space - minimum  | 
						854 l
					30.16 cu. ft. | 
						| Trunk (boot) space - maximum  | 
						2041 l
					72.08 cu. ft. | 
						| Permitted trailer load with brakes (12%)  | 
						1588 kg
					3500.94 lbs. | 
						| Permitted trailer load without brakes  | 
						750 kg
					1653.47 lbs. | 
| Dimensions | 
|---|
						| Length  | 
						4750 mm
					187.01 in. | 
						| Width  | 
						1920 mm
					75.59 in. | 
						| Width with mirrors folded  | 
						1978 mm
					77.87 in. | 
						| Width including mirrors  | 
						2129 mm
					83.82 in. | 
						| Height  | 
						1624 mm
					63.94 in. | 
						| Wheelbase  | 
						2890 mm
					113.78 in. | 
						| Front track  | 
						1636 mm
					64.41 in. | 
						| Rear (Back) track  | 
						1636 mm
					64.41 in. | 
						| Front overhang  | 
						874 mm
					34.41 in. | 
						| Rear overhang  | 
						986 mm
					38.82 in. | 
						| Ride height (ground clearance)  | 
						167 mm
					6.57 in. | 
| Drag coefficient (Cd)  | 0.23  | 
						| Minimum turning circle (turning diameter)  | 
						12.1 m
					39.7 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | One electric motor drives front wheels, one electric motor drives rear wheels.  | 
| Drive wheel  | All wheel drive (4x4)  | 
| Number of Gears (automatic transmission)  | 1  | 
| Front suspension  | Coil spring, Double wishbone, Transverse stabilizer  | 
| Rear suspension  | Helical spring, Independent multi-link  | 
| Front brakes | Ventilated discs, 355x25 mm  | 
| Rear brakes | Ventilated discs, 335x20 mm  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  255/45 R19; 255/40 R20  | 
| Wheel rims size | 9.5J x 19; 9.5J x 20  | 
	
  |