| General information | 
|---|
| Brand | Tata | 
|---|
| Model | Xenon | 
|---|
| Generation | Xenon | 
|---|
| Modification (Engine) | 2.2 d (140 Hp) | 
|---|
| Start of production | 2007 year | 
|---|
| End of production | 2012 year | 
|---|
| Powertrain Architecture | Internal Combustion engine | 
|---|
| Body type | Pick-up | 
|---|
| Seats | 5 | 
|---|
| Doors | 4 | 
|---|
| Performance specs | 
|---|
							| Fuel consumption (economy) - combined | 7.4 l/100 km
							31.79 US mpg38.17 UK mpg13.51 km/l | 
| Fuel Type | Diesel | 
|---|
| Acceleration 0 - 100 km/h | 15.5 sec | 
|---|
| Acceleration 0 - 62 mph | 15.5 sec | 
|---|
| Acceleration 0 - 60 mph | 14.7 sec | 
|---|
							| Maximum speed | 165 km/h
						102.53 mph | 
| Weight-to-power ratio | 13.6 kg/Hp, 73.7 Hp/tonne | 
|---|
| Weight-to-torque ratio | 5.9 kg/Nm, 168.4 Nm/tonne | 
|---|
| Engine specs | 
|---|
| Power | 140 Hp @ 4000 rpm. | 
|---|
| Power per litre | 64.2 Hp/l | 
|---|
							| Torque | 320 Nm @ 1700-2700 rpm.
						236.02 lb.-ft. @ 1700-2700 rpm. | 
| Engine location | Front, Longitudinal | 
|---|
						| Engine displacement | 2179 cm3 
					132.97 cu. in. | 
| Number of cylinders | 4 | 
|---|
| Number of valves per cylinder | 4 | 
|---|
| Fuel System | Diesel Commonrail | 
|---|
| Engine aspiration | Turbocharger, Intercooler | 
|---|
| Valvetrain | DOHC | 
|---|
| 
	
 | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight | 1900 kg
					4188.78 lbs. | 
						| Max. weight | 2500 kg
					5511.56 lbs. | 
						| Max load | 600 kg
					1322.77 lbs. | 
						| Trunk (boot) space - minimum | 260 l
					9.18 cu. ft. | 
							| Fuel tank capacity | 65 l
						17.17 US gal | 14.3 UK gal | 
| Dimensions | 
|---|
						| Length | 5125 mm
					201.77 in. | 
						| Width | 1860 mm
					73.23 in. | 
						| Height | 1833 mm
					72.17 in. | 
						| Wheelbase | 3150 mm
					124.02 in. | 
						| Front track | 1560 mm
					61.42 in. | 
						| Rear (Back) track | 1560 mm
					61.42 in. | 
						| Ride height (ground clearance) | 200 mm
					7.87 in. | 
						| Minimum turning circle (turning diameter) | 12.0 m
					39.37 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | 
|---|
| Drive wheel | Front wheel drive | 
|---|
| Number of Gears (manual transmission) | 5 | 
|---|
| Front suspension | Double wishbone | 
|---|
| Rear suspension | Leaf spring | 
|---|
| Front brakes | Ventilated discs | 
|---|
| Rear brakes | Drum | 
|---|
| Assisting systems | ABS (Anti-lock braking system) | 
|---|
| Steering type | Steering rack and pinion | 
|---|
| Power steering | Electric Steering | 
|---|
 | Tires size | 235/70 R16 | 
| Wheel rims size | 16 | 
|---|
| 
	
 | 
|---|