| General information | |
|---|---|
| Brand | SsangYong |
| Model | Actyon |
| Generation | Actyon |
| Modification (Engine) | 2.0 Xdi (141 Hp) |
| Start of production | 2007 year |
| End of production | 2010 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) - urban | 11 l/100 km 21.38 US mpg25.68 UK mpg9.09 km/l |
| Fuel consumption (economy) - extra urban | 7 l/100 km 33.6 US mpg40.35 UK mpg14.29 km/l |
| Fuel consumption (economy) - combined | 8.5 l/100 km 27.67 US mpg33.23 UK mpg11.76 km/l |
| Fuel Type | Diesel |
| Acceleration 0 - 100 km/h | 14.2 sec |
| Acceleration 0 - 62 mph | 14.2 sec |
| Acceleration 0 - 60 mph | 13.5 sec |
| Maximum speed | 162 km/h 100.66 mph |
| Weight-to-power ratio | 13.3 kg/Hp, 75 Hp/tonne |
| Weight-to-torque ratio | 6.1 kg/Nm, 164.8 Nm/tonne |
| Engine specs | |
| Power | 141 Hp @ 4000 rpm. |
| Power per litre | 70.6 Hp/l |
| Torque | 310 Nm 228.64 lb.-ft. |
| Engine location | Front, Longitudinal |
| Engine displacement | 1998 cm3 121.93 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Cylinder Bore | 86.2 mm 3.39 in. |
| Piston Stroke | 85.6 mm 3.37 in. |
| Compression ratio | 18 |
| Number of valves per cylinder | 4 |
| Fuel System | Diesel Commonrail |
| Engine aspiration | Turbocharger |
| Space, Volume and weights | |
| Kerb Weight | 1881 kg 4146.9 lbs. |
| Max. weight | 2520 kg 5555.65 lbs. |
| Max load | 639 kg 1408.75 lbs. |
| Fuel tank capacity | 75 l 19.81 US gal | 16.5 UK gal |
| Dimensions | |
| Length | 4455 mm 175.39 in. |
| Width | 1880 mm 74.02 in. |
| Height | 1740 mm 68.5 in. |
| Wheelbase | 2740 mm 107.87 in. |
| Front track | 1570 mm 61.81 in. |
| Rear (Back) track | 1570 mm 61.81 in. |
| Drivetrain, brakes and suspension specs | |
| Drive wheel | All wheel drive (4x4) |
| Number of Gears (manual transmission) | 5 |
| Front suspension | Double wishbone |
| Rear suspension | Helical spring |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Steering type | Steering rack and pinion |