| General information | |
|---|---|
| Brand | SCG |
| Model | 003 |
| Generation | 003S Concept |
| Modification (Engine) | 4.4 V8 (750 Hp) |
| Start of production | 2017 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 2 |
| Doors | 2 |
| Performance specs | |
| Fuel consumption (economy) - combined | 12 l/100 km 19.6 US mpg23.54 UK mpg8.33 km/l |
| CO2 emissions | 280 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 3 sec |
| Acceleration 0 - 62 mph | 3 sec |
| Acceleration 0 - 60 mph | 2.9 sec |
| Maximum speed | 350 km/h 217.48 mph |
| Weight-to-power ratio | 1.7 kg/Hp, 576.9 Hp/tonne |
| Weight-to-torque ratio | 1.6 kg/Nm, 615.4 Nm/tonne |
| Engine specs | |
| Power | 750 Hp |
| Power per litre | 170.5 Hp/l |
| Torque | 800 Nm 590.05 lb.-ft. |
| Engine location | Rear, Transverse |
| Engine displacement | 4400 cm3 268.5 cu. in. |
| Number of cylinders | 8 |
| Position of cylinders | V-engine |
| Engine aspiration | Twin-Turbo, Intercooler |
| Space, Volume and weights | |
| Kerb Weight | 1300 kg 2866.01 lbs. |
| Dimensions | |
| Length | 4733 mm 186.34 in. |
| Width | 1995 mm 78.54 in. |
| Wheelbase | 2700 mm 106.3 in. |
| Front track | 1678 mm 66.06 in. |
| Rear (Back) track | 1640 mm 64.57 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of Gears (manual transmission) | 7 |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |