| General information | 
| Brand | Renault | 
| Model  | Kangoo | 
| Generation   | Kangoo II Express Maxi (facelift 2013) | 
| Modification (Engine)  | Z.E. 22 kWh (60 Hp)  | 
| Start of production  | 2013 year  | 
| End of production  | 2017 year  | 
| Powertrain Architecture  | BEV (Electric Vehicle)  | 
| Body type | Minivan  | 
| Seats  | 5  | 
| Doors  | 5  | 
| Performance specs | 
|---|
| Fuel Type  | Electricity  | 
| Acceleration 0 - 100 km/h | 22.4 sec  | 
| Acceleration 0 - 62 mph | 22.4 sec  | 
| Acceleration 0 - 60 mph   | 21.3 sec  | 
							| Maximum speed  | 
							130 km/h
						80.78 mph | 
| Weight-to-power ratio  | 25.9 kg/Hp, 38.6 Hp/tonne  | 
| Weight-to-torque ratio  | 6.9 kg/Nm, 145.5 Nm/tonne  | 
| Electric cars and hybrids specs | 
|---|
| Gross battery capacity  | 22 kWh  | 
| Net (usable) battery capacity  | 20 kWh  | 
| Battery voltage  | 400 V  | 
| Battery technology  | Lithium-ion (Li-Ion)  | 
						| All-electric range (NEDC) | 
						170 km
					105.63 mi  | 
				| Average Energy consumption (NEDC)  | 
				15.5 kWh/100 km
				    
				24.94 kWh/100 mi135 MPGe6.5 km/kWh4 mi/kWh | 
| Electric motor 1 | 
| Electric motor power  | 60 Hp  | 
					| Electric motor Torque  | 
					226 Nm
				166.69 lb.-ft. | 
				
| Engine location  | Front axle, Transverse  | 
| System power  | 60 Hp  | 
					| System torque  | 
					226 Nm
				166.69 lb.-ft. | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1553 kg
					3423.78 lbs. | 
						| Max. weight  | 
						2260 kg
					4982.45 lbs. | 
						| Max load | 
						707 kg
					1558.67 lbs. | 
						| Trunk (boot) space - minimum  | 
						1300 l
					45.91 cu. ft. | 
						| Trunk (boot) space - maximum  | 
						3400 l
					120.07 cu. ft. | 
| Dimensions | 
|---|
						| Length  | 
						4666 mm
					183.7 in. | 
						| Width  | 
						1829 mm
					72.01 in. | 
						| Width including mirrors  | 
						2138 mm
					84.17 in. | 
						| Height  | 
						1826 mm
					71.89 in. | 
						| Wheelbase  | 
						3081 mm
					121.3 in. | 
						| Front track  | 
						1521 mm
					59.88 in. | 
						| Rear (Back) track  | 
						1533 mm
					60.35 in. | 
						| Front overhang  | 
						875 mm
					34.45 in. | 
						| Rear overhang  | 
						710 mm
					27.95 in. | 
						| Ride height (ground clearance)  | 
						185 mm
					7.28 in. | 
						| Minimum turning circle (turning diameter)  | 
						11.9 m
					39.04 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | One electric motor drives front wheels.  | 
| Drive wheel  | Front wheel drive  | 
| Number of Gears (automatic transmission)  | 1  | 
| Front suspension  | Independent type McPherson  | 
| Rear suspension  | Torsion  | 
| Front brakes | Ventilated discs, 280x24 mm  | 
| Rear brakes | Disc, 274x11 mm  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  195/65 R15  | 
| Wheel rims size | 6J x 15  | 
	
  |