| General information | 
|---|
| Brand | Renault | 
|---|
| Model | Captur | 
|---|
| Generation | Captur II | 
|---|
| Modification (Engine) | 1.0 TCe (91 Hp) | 
|---|
| Start of production | September, 2020 year | 
|---|
| Powertrain Architecture | Internal Combustion engine | 
|---|
| Body type | Crossover | 
|---|
| Seats | 5 | 
|---|
| Doors | 5 | 
|---|
| Performance specs | 
|---|
							| Combined fuel consumption (WLTP) | 5.8 l/100 km
							40.55 US mpg48.7 UK mpg17.24 km/l | 
| CO2 emissions (WLTP) | 130 g/km | 
|---|
| Fuel Type | Petrol (Gasoline) | 
|---|
| Acceleration 0 - 100 km/h | 14.0 sec | 
|---|
| Acceleration 0 - 62 mph | 14.0 sec | 
|---|
| Acceleration 0 - 60 mph | 13.3 sec | 
|---|
							| Maximum speed | 168 km/h
						104.39 mph | 
| Emission standard | Euro 6 | 
|---|
| Weight-to-power ratio | 13.8 kg/Hp, 72.3 Hp/tonne | 
|---|
| Weight-to-torque ratio | 7.9 kg/Nm, 127.1 Nm/tonne | 
|---|
| Engine specs | 
|---|
| Power | 91 Hp | 
|---|
| Power per litre | 91.1 Hp/l | 
|---|
							| Torque | 160 Nm
						118.01 lb.-ft. | 
| Engine location | Front, Transverse | 
|---|
						| Engine displacement | 999 cm3 
					60.96 cu. in. | 
| Number of cylinders | 3 | 
|---|
| Position of cylinders | Inline | 
|---|
| Number of valves per cylinder | 4 | 
|---|
| Fuel System | Multi-point indirect injection | 
|---|
| Engine aspiration | Turbocharger | 
|---|
| Engine systems | Start & Stop SystemParticulate filter | 
|---|
| 
	
 | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight | 1259 kg
					2775.62 lbs. | 
						| Max. weight | 1692 kg
					3730.22 lbs. | 
						| Max load | 433 kg
					954.6 lbs. | 
						| Trunk (boot) space - minimum | 404-536 l
					14.27 - 18.93 cu. ft. | 
							| Fuel tank capacity | 48 l
						12.68 US gal | 10.56 UK gal | 
						| Permitted trailer load with brakes (12%) | 1200 kg
					2645.55 lbs. | 
| Dimensions | 
|---|
						| Length | 4227 mm
					166.42 in. | 
						| Width | 1797 mm
					70.75 in. | 
						| Width including mirrors | 2003 mm
					78.86 in. | 
						| Height | 1576 mm
					62.05 in. | 
						| Wheelbase | 2639 mm
					103.9 in. | 
						| Front overhang | 876 mm
					34.49 in. | 
						| Rear overhang | 712 mm
					28.03 in. | 
						| Ride height (ground clearance) | 142 mm
					5.59 in. | 
						| Minimum turning circle (turning diameter) | 11.1 m
					36.42 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | 
|---|
| Drive wheel | Front wheel drive | 
|---|
| Number of Gears (manual transmission) | 6 | 
|---|
| Front brakes | Ventilated discs | 
|---|
| Rear brakes | Drum | 
|---|
| Assisting systems | ABS (Anti-lock braking system) | 
|---|
| Steering type | Steering rack and pinion | 
|---|
| Power steering | Electric Steering | 
|---|
 | Tires size | 215/65 R16 | 
| Wheel rims size | 16 | 
|---|
| 
	
 | 
|---|