| General information | 
| Brand | Qiantu | 
| Model  | K50 | 
| Generation   | K50 | 
| Modification (Engine)  | 78.84 kWh (430 Hp) AWD  | 
| Start of production  | 2018 year  | 
| Powertrain Architecture  | BEV (Electric Vehicle)  | 
| Body type | Coupe  | 
| Seats  | 2  | 
| Doors  | 2  | 
| Performance specs | 
|---|
| Fuel Type  | Electricity  | 
| Acceleration 0 - 100 km/h |  | 
| Acceleration 0 - 62 mph |  | 
| Acceleration 0 - 60 mph   | 4.4 sec  | 
							| Maximum speed  | 
							200 km/h
						124.27 mph | 
| Weight-to-power ratio  | 4.6 kg/Hp, 219.4 Hp/tonne  | 
| Weight-to-torque ratio  | 2.9 kg/Nm, 346.9 Nm/tonne  | 
| Electric cars and hybrids specs | 
|---|
| Gross battery capacity  | 78.84 kWh  | 
| Battery technology  | Lithium-ion (Li-Ion)  | 
						| All-electric range (NEDC) | 
						380 km
					236.12 mi  | 
				| Average Energy consumption (NEDC)  | 
				20 kWh/100 km
				    
				32.19 kWh/100 mi105 MPGe5 km/kWh3.1 mi/kWh | 
| Electric motor 1 | 
| Electric motor power  | 215 Hp  | 
					| Electric motor Torque  | 
					340 Nm
				250.77 lb.-ft. | 
				
| Engine location  | Front axle, Transverse  | 
| Electric motor 2 | 
| Electric motor power | 215 Hp  | 
					| Electric motor Torque | 
					340 Nm
		
				250.77 lb.-ft. | 
				
| Engine location | Rear axle, Transverse  | 
| System power  | 430 Hp  | 
					| System torque  | 
					680 Nm
				501.54 lb.-ft. | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1960 kg
					4321.06 lbs. | 
						| Trunk (boot) space - minimum  | 
						65 l
					2.3 cu. ft. | 
| Dimensions | 
|---|
						| Length  | 
						4634 mm
					182.44 in. | 
						| Width  | 
						2069 mm
					81.46 in. | 
						| Height  | 
						1253 mm
					49.33 in. | 
						| Wheelbase  | 
						2650 mm
					104.33 in. | 
						| Front track  | 
						1798 mm
					70.79 in. | 
						| Rear (Back) track  | 
						1791 mm
					70.51 in. | 
						| Ride height (ground clearance)  | 
						103 mm
					4.06 in. | 
						| Minimum turning circle (turning diameter)  | 
						12 m
					39.37 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | One electric motor drives front wheels, one electric motor drives rear wheels.  | 
| Drive wheel  | All wheel drive (4x4)  | 
| Number of Gears (automatic transmission)  | 1  | 
| Front suspension  | Double wishbone, Transverse stabilizer  | 
| Rear suspension  | Double wishbone, Transverse stabilizer  | 
| Front brakes | Ventilated discs, 345x30 mm  | 
| Rear brakes | Ventilated discs, 365x28 mm  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  Front wheel tires: 235/35 R19Rear wheel tires: 265/35 R19  | 
| Wheel rims size | Front wheel rims: 8J x 19Rear wheel rims: 9.5J x 19  | 
	
  |