| General information | 
| Brand | Porsche | 
| Model  | 912 | 
| Generation   | 912E | 
| Modification (Engine)  | 2.0 (86 Hp)  | 
| Start of production  | 1976 year  | 
| End of production  | 1976 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | Coupe  | 
| Seats  | 4  | 
| Doors  | 2  | 
| Performance specs | 
|---|
							| Fuel consumption (economy) - combined | 
							8.5 l/100 km
							27.67 US mpg33.23 UK mpg11.76 km/l | 
| Fuel Type  | Petrol (Gasoline)  | 
| Acceleration 0 - 100 km/h | 13.5 sec  | 
| Acceleration 0 - 62 mph | 13.5 sec  | 
| Acceleration 0 - 60 mph   | 12.8 sec  | 
							| Maximum speed  | 
							178 km/h
						110.6 mph | 
| Weight-to-power ratio  | 13.5 kg/Hp, 74.1 Hp/tonne  | 
| Weight-to-torque ratio  | 8.7 kg/Nm, 114.7 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 86 Hp @ 4900 rpm.  | 
| Power per litre  | 43.6 Hp/l  | 
							| Torque  | 
							133 Nm @ 4000 rpm.
						98.1 lb.-ft. @ 4000 rpm. | 
| Maximum engine speed  | 5800 rpm.  | 
| Engine location  | Rear, Longitudinal  | 
| Engine Model/Code  | 923.02  | 
						| Engine displacement  | 
						1971 cm3 
					120.28 cu. in. | 
| Number of cylinders  | 4  | 
| Position of cylinders  | Boxer  | 
						| Cylinder Bore  | 
						94 mm
					3.7 in. | 
						| Piston Stroke  | 
						71 mm
					2.8 in. | 
| Compression ratio  | 7.6  | 
| Number of valves per cylinder  | 2  | 
| Fuel System  | Multi-point indirect injection  | 
| Engine aspiration  | Naturally aspirated engine  | 
						| Engine oil capacity  | 
						3.5 l
					3.7 US qt | 3.08 UK qt | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1160 kg
					2557.36 lbs. | 
						| Max. weight  | 
						1400 kg
					3086.47 lbs. | 
						| Max load | 
						240 kg
					529.11 lbs. | 
							| Fuel tank capacity  | 
							80 l
						21.13 US gal | 17.6 UK gal | 
						| Max. roof load  | 
						35 kg
					77.16 lbs. | 
| Dimensions | 
|---|
						| Length  | 
						4291 mm
					168.94 in. | 
						| Width  | 
						1610 mm
					63.39 in. | 
						| Height  | 
						1340 mm
					52.76 in. | 
						| Wheelbase  | 
						2271 mm
					89.41 in. | 
						| Front track  | 
						1360 mm
					53.54 in. | 
						| Rear (Back) track  | 
						1330 mm
					52.36 in. | 
						| Ride height (ground clearance)  | 
						140-180 mm
					5.51 - 7.09 in. | 
						| Minimum turning circle (turning diameter)  | 
						10.9 m
					35.76 ft. | 
| Approach angle  | 16°  | 
| Departure angle  | 17°  | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | The Internal combustion engine (ICE) drives the rear wheels of the vehicle.  | 
| Drive wheel  | Rear wheel drive  | 
| Number of Gears (manual transmission)  | 5  | 
| Front suspension  | Spring Strut, Wishbone  | 
| Rear suspension  | Trailing arm  | 
| Front brakes | Disc, 282 mm  | 
| Rear brakes | Disc, 290 mm  | 
| Steering type  | Steering rack and pinion  | 
 | Tires size |  185/70 R15  | 
| Wheel rims size | 5.5J x 15  | 
	
  |