| General information | 
| Brand | Porsche | 
| Model  | 911 | 
| Generation   | Type | 
| Modification (Engine)  | 3.0 Turbo Carrera (245 Hp)  | 
| Start of production  | 1975 year  | 
| End of production  | 1977 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | Coupe  | 
| Seats  | 4  | 
| Doors  | 2  | 
| Performance specs | 
|---|
							| Fuel consumption (economy) - combined | 
							14-18 l/100 km
							16.8 - 13.07 US mpg20.18 - 15.69 UK mpg7.14 - 5.56 km/l | 
| Fuel Type  | Petrol (Gasoline)  | 
| Acceleration 0 - 100 km/h | 5.5 sec  | 
| Acceleration 0 - 62 mph | 5.5 sec  | 
| Acceleration 0 - 60 mph   | 5.2 sec  | 
							| Maximum speed  | 
							250 km/h
						155.34 mph | 
| Weight-to-power ratio  | 4.9 kg/Hp, 205 Hp/tonne  | 
| Weight-to-torque ratio  | 3.5 kg/Nm, 287 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 245 Hp @ 5500 rpm.  | 
| Power per litre  | 81.9 Hp/l  | 
							| Torque  | 
							343 Nm @ 4000 rpm.
						252.98 lb.-ft. @ 4000 rpm. | 
| Maximum engine speed  | 7000 rpm.  | 
| Engine location  | Rear, Longitudinal  | 
| Engine Model/Code  | 930.51  | 
						| Engine displacement  | 
						2993 cm3 
					182.64 cu. in. | 
| Number of cylinders  | 6  | 
| Position of cylinders  | Boxer  | 
						| Cylinder Bore  | 
						95 mm
					3.74 in. | 
						| Piston Stroke  | 
						70.4 mm
					2.77 in. | 
| Compression ratio  | 6.5  | 
| Number of valves per cylinder  | 2  | 
| Fuel System  | Multi-point indirect injection  | 
| Engine aspiration  | Turbocharger  | 
| Valvetrain   | SOHC  | 
						| Engine oil capacity  | 
						13 l
					13.74 US qt | 11.44 UK qt | 
						| Oil viscosity  | No Data | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1195 kg
					2634.52 lbs. | 
						| Max. weight  | 
						1525 kg
					3362.05 lbs. | 
						| Max load | 
						330 kg
					727.53 lbs. | 
							| Fuel tank capacity  | 
							80 l
						21.13 US gal | 17.6 UK gal | 
						| Max. roof load  | 
						35 kg
					77.16 lbs. | 
| Dimensions | 
|---|
						| Length  | 
						4291 mm
					168.94 in. | 
						| Width  | 
						1775 mm
					69.88 in. | 
						| Height  | 
						1320 mm
					51.97 in. | 
						| Wheelbase  | 
						2272 mm
					89.45 in. | 
						| Front track  | 
						1438 mm
					56.61 in. | 
						| Rear (Back) track  | 
						1511 mm
					59.49 in. | 
						| Ride height (ground clearance)  | 
						120 mm
					4.72 in. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | The Internal combustion engine (ICE) drives the rear wheels of the vehicle.  | 
| Drive wheel  | Rear wheel drive  | 
| Number of Gears (manual transmission)  | 4  | 
| Front suspension  | Spring Strut, Wishbone  | 
| Rear suspension  | Trailing arm  | 
| Front brakes | Ventilated discs, 282.5 mm  | 
| Rear brakes | Ventilated discs, 290 mm  | 
| Steering type  | Steering rack and pinion  | 
 | Tires size |  Front wheel tires: 205/50 R15; 185/70 R15Rear wheel tires: 225/50 R5, 215/60 R15  | 
| Wheel rims size | Front wheel rims: 7J x 15Rear wheel rims: 8J x 15  | 
	
  |