| General information | 
| Brand | Porsche | 
| Model  | 911 | 
| Generation   | 911 Cabriolet (992) | 
| Modification (Engine)  | Carrera 3.0 (385 Hp) PDK  | 
| Start of production  | 2019 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | Cabriolet  | 
| Seats  | 4  | 
| Doors  | 2  | 
| Performance specs | 
|---|
							| Fuel consumption (economy) - urban  | 
							11.4 l/100 km
							20.63 US mpg24.78 UK mpg8.77 km/l | 
						
							| Fuel consumption (economy) - extra urban | 
							7.9 l/100 km
							29.77 US mpg35.76 UK mpg12.66 km/l | 
							| Fuel consumption (economy) - combined | 
							9.2 l/100 km
							25.57 US mpg30.7 UK mpg10.87 km/l | 
| CO2 emissions | 210 g/km  | 
| Fuel Type  | Petrol (Gasoline)  | 
| Acceleration 0 - 100 km/h | 4.4 sec  | 
| Acceleration 0 - 62 mph | 4.4 sec  | 
| Acceleration 0 - 60 mph   | 4.2 sec  | 
							| Maximum speed  | 
							291 km/h
						180.82 mph | 
| Emission standard  | Euro 6d-TEMP-EVAP-ISC  | 
| Weight-to-power ratio  | 4.1 kg/Hp, 244.4 Hp/tonne  | 
| Weight-to-torque ratio  | 3.5 kg/Nm, 285.7 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 385 Hp @ 6500 rpm.  | 
| Power per litre  | 129.2 Hp/l  | 
							| Torque  | 
							450 Nm @ 1950-5000 rpm.
						331.9 lb.-ft. @ 1950-5000 rpm. | 
| Engine location  | Rear, Longitudinal  | 
| Engine Model/Code  | DKCA  | 
						| Engine displacement  | 
						2981 cm3 
					181.91 cu. in. | 
| Number of cylinders  | 6  | 
| Position of cylinders  | Boxer  | 
						| Cylinder Bore  | 
						91 mm
					3.58 in. | 
						| Piston Stroke  | 
						76.4 mm
					3.01 in. | 
| Number of valves per cylinder  | 4  | 
| Fuel System  | Direct injection  | 
| Engine aspiration  | BiTurbo, Intercooler  | 
						| Engine oil capacity  | 
						8.3 l
					8.77 US qt | 7.3 UK qt | 
						| Oil viscosity  | No Data | 
						| Engine oil specification  | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1575 kg
					3472.28 lbs. | 
						| Max. weight  | 
						2015 kg
					4442.31 lbs. | 
						| Max load | 
						440 kg
					970.03 lbs. | 
						| Trunk (boot) space - maximum  | 
						132 l
					4.66 cu. ft. | 
							| Fuel tank capacity  | 
							64 l
						16.91 US gal | 14.08 UK gal | 
| Dimensions | 
|---|
						| Length  | 
						4519 mm
					177.91 in. | 
						| Width  | 
						1852 mm
					72.91 in. | 
						| Width including mirrors  | 
						2024 mm
					79.69 in. | 
						| Height  | 
						1297 mm
					51.06 in. | 
						| Wheelbase  | 
						2450 mm
					96.46 in. | 
						| Front track  | 
						1591 mm
					62.64 in. | 
						| Rear (Back) track  | 
						1557 mm
					61.3 in. | 
| Drag coefficient (Cd)  | 0.29  | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | The Internal combustion engine (ICE) drives the rear wheels of the vehicle.  | 
| Drive wheel  | Rear wheel drive  | 
| Number of Gears (automatic transmission)  | 8 PDK  | 
| Front suspension  | Independent, Spring McPherson, with stabilizer  | 
| Rear suspension  | Independent, spring multi-link with stabilizer  | 
| Front brakes | Ventilated discs, 330 mm  | 
| Rear brakes | Ventilated discs, 330 mm  | 
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  Front wheel tires: 235/40 R19Rear wheel tires: 295/35 ZR20  | 
| Wheel rims size | Front wheel rims: 8.5J x 19Rear wheel rims: 11.5J x 20  | 
	
  |