| General information | 
| Brand | Porsche | 
| Model  | 911 | 
| Generation   | 911 (996) | 
| Modification (Engine)  | Carrera 4 3.4 (300 Hp)  | 
| Start of production  | 1998 year  | 
| End of production  | 2001 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | Coupe  | 
| Seats  | 4  | 
| Doors  | 2  | 
| Performance specs | 
|---|
							| Fuel consumption (economy) - urban  | 
							17.4 l/100 km
							13.52 US mpg16.23 UK mpg5.75 km/l | 
						
							| Fuel consumption (economy) - extra urban | 
							8.8 l/100 km
							26.73 US mpg32.1 UK mpg11.36 km/l | 
| Fuel Type  | Petrol (Gasoline)  | 
| Acceleration 0 - 100 km/h | 5.2 sec  | 
| Acceleration 0 - 62 mph | 5.2 sec  | 
| Acceleration 0 - 60 mph   | 4.9 sec  | 
							| Maximum speed  | 
							280 km/h
						173.98 mph | 
| Weight-to-power ratio  | 4.6 kg/Hp, 218.2 Hp/tonne  | 
| Weight-to-torque ratio  | 3.9 kg/Nm, 254.5 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 300 Hp @ 6800 rpm.  | 
| Power per litre  | 88.6 Hp/l  | 
							| Torque  | 
							350 Nm @ 4600 rpm.
						258.15 lb.-ft. @ 4600 rpm. | 
| Engine location  | Rear, Longitudinal  | 
| Engine Model/Code  | M96.01, M96.04  | 
						| Engine displacement  | 
						3387 cm3 
					206.69 cu. in. | 
| Number of cylinders  | 6  | 
| Position of cylinders  | Boxer  | 
						| Cylinder Bore  | 
						96 mm
					3.78 in. | 
						| Piston Stroke  | 
						78 mm
					3.07 in. | 
| Compression ratio  | 11.3  | 
| Number of valves per cylinder  | 4  | 
| Fuel System  | Multi-point indirect injection  | 
| Engine aspiration  | Naturally aspirated engine  | 
						| Engine oil capacity  | 
						8.3 l
					8.77 US qt | 7.3 UK qt | 
						| Oil viscosity  | No Data | 
						| Engine oil specification  | 
						| Coolant  | 
						22.5 l
					23.78 US qt | 19.8 UK qt | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1375 kg
					3031.36 lbs. | 
						| Max. weight  | 
						1775 kg
					3913.21 lbs. | 
						| Max load | 
						400 kg
					881.85 lbs. | 
						| Trunk (boot) space - maximum  | 
						100 l
					3.53 cu. ft. | 
							| Fuel tank capacity  | 
							64 l
						16.91 US gal | 14.08 UK gal | 
| Dimensions | 
|---|
						| Length  | 
						4430 mm
					174.41 in. | 
						| Width  | 
						1765 mm
					69.49 in. | 
						| Height  | 
						1305 mm
					51.38 in. | 
						| Wheelbase  | 
						2350 mm
					92.52 in. | 
						| Front track  | 
						1455 mm
					57.28 in. | 
						| Rear (Back) track  | 
						1500 mm
					59.06 in. | 
						| Ride height (ground clearance)  | 
						100 mm
					3.94 in. | 
| Drag coefficient (Cd)  | 0.30  | 
						| Minimum turning circle (turning diameter)  | 
						10.6 m
					34.78 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drive wheel  | All wheel drive (4x4)  | 
| Number of Gears (manual transmission)  | 6  | 
| Front suspension  | Independent type McPherson  | 
| Rear suspension  | Multi-link independent  | 
| Front brakes | Ventilated discs  | 
| Rear brakes | Ventilated discs  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Hydraulic Steering  | 
 | Tires size |  205/50 R17; 255/40 R17  | 
| Wheel rims size | 7J x 17; 9J x 17  | 
	
  |