| General information | 
| Brand | Porsche | 
| Model  | 911 | 
| Generation   | 911 (964) | 
| Modification (Engine)  | Carrera 2 3.6 (250 Hp)  | 
| Start of production  | 1989 year  | 
| End of production  | 1993 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | Coupe  | 
| Seats  | 4  | 
| Doors  | 2  | 
| Performance specs | 
|---|
							| Fuel consumption (economy) - urban  | 
							17.1 l/100 km
							13.76 US mpg16.52 UK mpg5.85 km/l | 
						
							| Fuel consumption (economy) - extra urban | 
							7.8 l/100 km
							30.16 US mpg36.22 UK mpg12.82 km/l | 
| Fuel Type  | Petrol (Gasoline)  | 
| Acceleration 0 - 100 km/h | 5.7 sec  | 
| Acceleration 0 - 62 mph | 5.7 sec  | 
| Acceleration 0 - 60 mph   | 5.4 sec  | 
							| Maximum speed  | 
							260 km/h
						161.56 mph | 
| Weight-to-power ratio  | 5.4 kg/Hp, 185.2 Hp/tonne  | 
| Weight-to-torque ratio  | 4.4 kg/Nm, 229.6 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 250 Hp @ 6100 rpm.  | 
| Power per litre  | 69.4 Hp/l  | 
							| Torque  | 
							310 Nm @ 4800 rpm.
						228.64 lb.-ft. @ 4800 rpm. | 
| Engine location  | Rear, Longitudinal  | 
| Engine Model/Code  | M64.01  | 
						| Engine displacement  | 
						3600 cm3 
					219.69 cu. in. | 
| Number of cylinders  | 6  | 
| Position of cylinders  | Boxer  | 
						| Cylinder Bore  | 
						100 mm
					3.94 in. | 
						| Piston Stroke  | 
						76.4 mm
					3.01 in. | 
| Compression ratio  | 11.3  | 
| Number of valves per cylinder  | 2  | 
| Fuel System  | Multi-point indirect injection  | 
| Engine aspiration  | Naturally aspirated engine  | 
						| Engine oil capacity  | 
						11.5 l
					12.15 US qt | 10.12 UK qt | 
						| Oil viscosity  | No Data | 
						| Engine oil specification  | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1350 kg
					2976.24 lbs. | 
						| Max. weight  | 
						1690 kg
					3725.81 lbs. | 
						| Max load | 
						340 kg
					749.57 lbs. | 
						| Trunk (boot) space - minimum  | 
						90 l
					3.18 cu. ft. | 
							| Fuel tank capacity  | 
							77 l
						20.34 US gal | 16.94 UK gal | 
| Dimensions | 
|---|
						| Length  | 
						4250 mm
					167.32 in. | 
						| Width  | 
						1652 mm
					65.04 in. | 
						| Height  | 
						1310 mm
					51.57 in. | 
						| Wheelbase  | 
						2272 mm
					89.45 in. | 
						| Front track  | 
						1380 mm
					54.33 in. | 
						| Rear (Back) track  | 
						1374 mm
					54.09 in. | 
						| Ride height (ground clearance)  | 
						120 mm
					4.72 in. | 
						| Minimum turning circle (turning diameter)  | 
						11.95 m
					39.21 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | The Internal combustion engine (ICE) drives the rear wheels of the vehicle.  | 
| Drive wheel  | Rear wheel drive  | 
| Number of Gears (manual transmission)  | 5  | 
| Front suspension  | McPherson, Wishbone  | 
| Rear suspension  | Independent, spring  | 
| Front brakes | Ventilated discs  | 
| Rear brakes | Ventilated discs  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Hydraulic Steering  | 
 | Tires size |  205/50 R16; 225/50 R16  | 
| Wheel rims size | 6J x 16; 8J x 16  | 
	
  |