| General information | 
| Brand | Peugeot | 
| Model  | 308 | 
| Generation   | 308 SW III (Phase I, 2021) | 
| Modification (Engine)  | 1.6 Hybrid (180 Hp) e-EAT8  | 
| Start of production  | 2021 year  | 
| Powertrain Architecture  | PHEV (Plug-in Hybrid Electric Vehicle)  | 
| Body type | Station wagon (estate)  | 
| Seats  | 5  | 
| Doors  | 5  | 
| Performance specs | 
|---|
							| Combined fuel consumption (WLTP)  | 
							1.1-1.2 l/100 km
							213.83 - 196.01 US mpg256.8 - 235.4 UK mpg90.91 - 83.33 km/l | 
						
| CO2 emissions (WLTP) | 25-27 g/km  | 
							| Fuel consumption (economy) - combined (NEDC) | 
							1.4 l/100 km
							168.01 US mpg201.77 UK mpg71.43 km/l | 
| CO2 emissions (NEDC) | 31 g/km  | 
| Fuel Type  | petrol / electricity  | 
| Acceleration 0 - 100 km/h | 7.7 sec  | 
| Acceleration 0 - 62 mph | 7.7 sec  | 
| Acceleration 0 - 60 mph   | 7.3 sec  | 
							| Maximum speed  | 
							225 km/h
						139.81 mph | 
| Emission standard  | Euro 6d  | 
| Weight-to-power ratio  | 9.2 kg/Hp, 108.5 Hp/tonne  | 
| Weight-to-torque ratio  | 4.6 kg/Nm, 217 Nm/tonne  | 
| Electric cars and hybrids specs | 
|---|
| Gross battery capacity  | 12.4 kWh  | 
| Battery technology  | Lithium-ion (Li-Ion)  | 
						| All-electric range (WLTP) | 
						64-68 km
					39.77 - 42.25 mi  | 
				| Average Energy consumption (WLTP)  | 
				14.8-15.2 kWh/100 km
				    
				23.82 - 24.46 kWh/100 mi141 - 138 MPGe6.8 - 6.6 km/kWh4.2 - 4.1 mi/kWh | 
				| Max speed (electric)  | 
				135 km/h
				    
				83.89 mph | 
| Electric motor 1 | 
| Electric motor power  | 110 Hp @ 2500 rpm.  | 
					| Electric motor Torque  | 
					320 Nm @ 500-2500 rpm.
				236.02 lb.-ft. @ 500-2500 rpm. | 
				
| Engine location  | Electric motor, integrated into transmission  | 
| System power  | 180 Hp  | 
					| System torque  | 
					360 Nm
				265.52 lb.-ft. | 
| Internal combustion engine specs | 
|---|
| Power  | 150 Hp @ 6000 rpm.  | 
| Power per litre  | 93.9 Hp/l  | 
							| Torque  | 
							250 Nm @ 1750 rpm.
						184.39 lb.-ft. @ 1750 rpm. | 
| Engine location  | Front, Transverse  | 
| Engine Model/Code  | DGX EP6FADTXHPE  | 
						| Engine displacement  | 
						1598 cm3 
					97.52 cu. in. | 
| Number of cylinders  | 4  | 
| Position of cylinders  | Inline  | 
						| Cylinder Bore  | 
						77 mm
					3.03 in. | 
						| Piston Stroke  | 
						85.8 mm
					3.38 in. | 
| Number of valves per cylinder  | 4  | 
| Fuel System  | Direct injection  | 
| Engine aspiration  | Turbocharger, Intercooler  | 
| Valvetrain   | DOHC  | 
						| Engine oil capacity  | 
						4.25 l
					4.49 US qt | 3.74 UK qt | 
						| Oil viscosity  | No Data | 
						| Engine oil specification  | 
| Engine systems | Particulate filter | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1659 kg
					3657.47 lbs. | 
						| Max. weight  | 
						2170 kg
					4784.03 lbs. | 
						| Max load | 
						511 kg
					1126.56 lbs. | 
						| Trunk (boot) space - minimum  | 
						548 l
					19.35 cu. ft. | 
						| Trunk (boot) space - maximum  | 
						1574 l
					55.59 cu. ft. | 
							| Fuel tank capacity  | 
							40 l
						10.57 US gal | 8.8 UK gal | 
						| Max. roof load  | 
						85 kg
					187.39 lbs. | 
						| Permitted trailer load with brakes (12%)  | 
						1450 kg
					3196.7 lbs. | 
						| Permitted trailer load without brakes  | 
						750 kg
					1653.47 lbs. | 
						| Permitted towbar download  | 
						70 kg
					154.32 lbs. | 
| Dimensions | 
|---|
						| Length  | 
						4636 mm
					182.52 in. | 
						| Width  | 
						1852 mm
					72.91 in. | 
						| Width with mirrors folded  | 
						1860 mm
					73.23 in. | 
						| Width including mirrors  | 
						2062 mm
					81.18 in. | 
						| Height  | 
						1444 mm
					56.85 in. | 
						| Wheelbase  | 
						2732 mm
					107.56 in. | 
						| Front track  | 
						1559 mm
					61.38 in. | 
						| Rear (Back) track  | 
						1554 mm
					61.18 in. | 
						| Front overhang  | 
						904 mm
					35.59 in. | 
						| Rear overhang  | 
						1000 mm
					39.37 in. | 
						| Ride height (ground clearance)  | 
						143 mm
					5.63 in. | 
| Drag coefficient (Cd)  | 0.277  | 
						| Minimum turning circle (turning diameter)  | 
						10.7 m
					35.1 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode.  | 
| Drive wheel  | Front wheel drive  | 
| Number of Gears (automatic transmission)  | 8 e-EAT  | 
| Front suspension  | Coil spring, Independent type McPherson  | 
| Rear suspension  | Torsion  | 
| Front brakes | Ventilated discs  | 
| Rear brakes | Disc  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  225/45 R17; 225/40 R18  | 
	
  |