| General information | 
| Brand | Mitsubishi | 
| Model  | i-MiEV | 
| Generation   | i-MiEV | 
| Modification (Engine)  | 16 kWh (67 Hp)  | 
| Start of production  | 2009 year  | 
| End of production  | 2020 year  | 
| Powertrain Architecture  | BEV (Electric Vehicle)  | 
| Body type | Hatchback  | 
| Seats  | 4  | 
| Doors  | 5  | 
| Performance specs | 
|---|
| Fuel Type  | Electricity  | 
| Acceleration 0 - 100 km/h | 15.9 sec  | 
| Acceleration 0 - 62 mph | 15.9 sec  | 
| Acceleration 0 - 60 mph   | 15.1 sec  | 
							| Maximum speed  | 
							130 km/h
						80.78 mph | 
| Weight-to-power ratio  | 16.6 kg/Hp, 60.4 Hp/tonne  | 
| Weight-to-torque ratio  | 6.2 kg/Nm, 162.2 Nm/tonne  | 
| Electric cars and hybrids specs | 
|---|
| Gross battery capacity  | 16 kWh  | 
| Net (usable) battery capacity  | 14.5 kWh  | 
| Battery voltage  | 330 V  | 
| Battery technology  | Lithium-ion (Li-Ion)  | 
						| All-electric range | 
						150 km
					93.21 mi  | 
				| Average Energy consumption  | 
				13.5 kWh/100 km
				    
				21.73 kWh/100 mi155 MPGe7.4 km/kWh4.6 mi/kWh | 
| Electric motor 1 | 
| Electric motor power  | 67 Hp @ 2500-8000 rpm.  | 
					| Electric motor Torque  | 
					180 Nm @ 0-2000 rpm.
				132.76 lb.-ft. @ 0-2000 rpm. | 
				
| Engine location  | Rear axle, Transverse  | 
| System power  | 67 Hp @ 2500-8000 rpm.  | 
					| System torque  | 
					180 Nm @ 0-2000 rpm.
				132.76 lb.-ft. @ 0-2000 rpm. | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1110 kg
					2447.13 lbs. | 
						| Max. weight  | 
						1450 kg
					3196.7 lbs. | 
						| Max load | 
						340 kg
					749.57 lbs. | 
						| Trunk (boot) space - minimum  | 
						235 l
					8.3 cu. ft. | 
						| Trunk (boot) space - maximum  | 
						860 l
					30.37 cu. ft. | 
| Dimensions | 
|---|
						| Length  | 
						3475 mm
					136.81 in. | 
						| Width  | 
						1475 mm
					58.07 in. | 
						| Width including mirrors  | 
						1855 mm
					73.03 in. | 
						| Height  | 
						1610 mm
					63.39 in. | 
						| Wheelbase  | 
						2550 mm
					100.39 in. | 
						| Front track  | 
						1310 mm
					51.57 in. | 
						| Rear (Back) track  | 
						1270 mm
					50 in. | 
						| Front overhang  | 
						500 mm
					19.69 in. | 
						| Rear overhang  | 
						425 mm
					16.73 in. | 
						| Ride height (ground clearance)  | 
						150 mm
					5.91 in. | 
						| Minimum turning circle (turning diameter)  | 
						9 m
					29.53 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | One electric motor drives rear wheels.  | 
| Drive wheel  | Rear wheel drive  | 
| Number of Gears (automatic transmission)  | 1  | 
| Front suspension  | Independent, Spring McPherson, with stabilizer  | 
| Rear suspension  | Suspension De-Dion  | 
| Front brakes | Ventilated discs, 257 mm  | 
| Rear brakes | Drum, 203 mm  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  Front wheel tires: 145/65 R15Rear wheel tires: 175/55 R15  | 
| Wheel rims size | Front wheel rims: 4J x 15Rear wheel rims: 5J x 15  | 
	
  |