| General information | |
|---|---|
| Brand | MINEmobility |
| Model | Sport EV |
| Generation | Sport EV Concept |
| Modification (Engine) | 45 kWh (163 Hp) |
| Start of production | 2018 year |
| Powertrain Architecture | BEV (Electric Vehicle) |
| Body type | Coupe |
| Doors | 2 |
| Performance specs | |
| Fuel Type | Electricity |
| Acceleration 0 - 100 km/h | 8 sec |
| Acceleration 0 - 62 mph | 8 sec |
| Acceleration 0 - 60 mph | 7.6 sec |
| Maximum speed | 180 km/h 111.85 mph |
| Weight-to-power ratio | 6.7 kg/Hp, 148.2 Hp/tonne |
| Electric cars and hybrids specs | |
| Gross battery capacity | 45 kWh |
| All-electric range | 250 km 155.34 mi |
| Electric motor 1 | |
| Electric motor power | 163 Hp |
| Electric motor Torque | 350 Nm 258.15 lb.-ft. |
| System power | 163 Hp |
| Space, Volume and weights | |
| Kerb Weight | 1100 kg 2425.08 lbs. |
| Dimensions | |
| Length | 4300 mm 169.29 in. |
| Width | 1700 mm 66.93 in. |
| Height | 1200 mm 47.24 in. |
| Wheelbase | 2500 mm 98.43 in. |
| Drivetrain, brakes and suspension specs | |
| Drive wheel | Front wheel drive |
| Front suspension | McPherson |
| Rear suspension | Multi-link independent |
| Tires size | 255/30 R20 |
| Wheel rims size | 20 |