| General information | 
| Brand | Mazda | 
| Model  | MX-30 | 
| Generation   | MX-30 | 
| Modification (Engine)  | 35.5 kWh e-SKYACTIV (145 Hp)  | 
| Start of production  | July, 2020 year  | 
| Powertrain Architecture  | BEV (Electric Vehicle)  | 
| Body type | SUV  | 
| Seats  | 5  | 
| Doors  | 5  | 
| Performance specs | 
|---|
| Fuel Type  | Electricity  | 
| Acceleration 0 - 100 km/h | 9.7 sec  | 
| Acceleration 0 - 62 mph | 9.7 sec  | 
| Acceleration 0 - 60 mph   | 9.2 sec  | 
							| Maximum speed  | 
							140 km/h
						86.99 mph | 
| Weight-to-power ratio  | 11.6 kg/Hp, 86.6 Hp/tonne  | 
| Weight-to-torque ratio  | 6.2 kg/Nm, 161.8 Nm/tonne  | 
| Electric cars and hybrids specs | 
|---|
| Gross battery capacity  | 35.5 kWh  | 
| Battery voltage  | 355 V  | 
| Battery technology  | Lithium-ion (Li-Ion)  | 
						| All-electric range (WLTP) | 
						200 km
					124.27 mi  | 
				| Average Energy consumption (WLTP)  | 
				19 kWh/100 km
				    
				30.58 kWh/100 mi110 MPGe5.3 km/kWh3.3 mi/kWh | 
| Electric motor 1 | 
| Electric motor power  | 145 Hp  | 
					| Electric motor Torque  | 
					271 Nm
				199.88 lb.-ft. | 
				
| Engine location  | Front axle, Transverse  | 
| System power  | 145 Hp  | 
					| System torque  | 
					271 Nm
				199.88 lb.-ft. | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1675 kg
					3692.74 lbs. | 
						| Max. weight  | 
						2119 kg
					4671.6 lbs. | 
						| Max load | 
						444 kg
					978.85 lbs. | 
						| Trunk (boot) space - minimum  | 
						366 l
					12.93 cu. ft. | 
						| Trunk (boot) space - maximum  | 
						1171 l
					41.35 cu. ft. | 
						| Max. roof load  | 
						75 kg
					165.35 lbs. | 
| Dimensions | 
|---|
						| Length  | 
						4395 mm
					173.03 in. | 
						| Width  | 
						1795 mm
					70.67 in. | 
						| Width including mirrors  | 
						2035 mm
					80.12 in. | 
						| Height  | 
						1555 mm
					61.22 in. | 
						| Wheelbase  | 
						2655 mm
					104.53 in. | 
						| Front track  | 
						1565 mm
					61.61 in. | 
						| Rear (Back) track  | 
						1565 mm
					61.61 in. | 
						| Ride height (ground clearance)  | 
						136 mm
					5.35 in. | 
						| Minimum turning circle (turning diameter)  | 
						11.4 m
					37.4 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | One electric motor drives front wheels.  | 
| Drive wheel  | Front wheel drive  | 
| Number of Gears (automatic transmission)  | 1  | 
| Front suspension  | Independent type McPherson  | 
| Rear suspension  | Torsion  | 
| Front brakes | Ventilated discs, 326 mm  | 
| Rear brakes | Disc, 303 mm  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  215/55 R18  | 
| Wheel rims size | 18  | 
	
  |