| General information | 
| Brand | Lincoln | 
| Model  | LS | 
| Generation   | LS | 
| Modification (Engine)  | 3.0i V6 24V (213 Hp)  | 
| Start of production  | 2001 year  | 
| End of production  | 2006 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | Sedan  | 
| Seats  | 5  | 
| Doors  | 4  | 
| Performance specs | 
|---|
							| Fuel consumption (economy) - urban  | 
							13.1 l/100 km
							17.96 US mpg21.56 UK mpg7.63 km/l | 
						
							| Fuel consumption (economy) - extra urban | 
							9.4 l/100 km
							25.02 US mpg30.05 UK mpg10.64 km/l | 
| Fuel Type  | Petrol (Gasoline)  | 
| Acceleration 0 - 100 km/h | 8 sec  | 
| Acceleration 0 - 62 mph | 8 sec  | 
| Acceleration 0 - 60 mph   | 7.6 sec  | 
							| Maximum speed  | 
							219 km/h
						136.08 mph | 
| Weight-to-power ratio  | 7.8 kg/Hp, 127.5 Hp/tonne  | 
| Weight-to-torque ratio  | 6 kg/Nm, 166.5 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 213 Hp @ 6500 rpm.  | 
| Power per litre  | 71.8 Hp/l  | 
							| Torque  | 
							278 Nm @ 4750 rpm.
						205.04 lb.-ft. @ 4750 rpm. | 
| Engine location  | Front, Longitudinal  | 
						| Engine displacement  | 
						2967 cm3 
					181.06 cu. in. | 
| Number of cylinders  | 6  | 
| Position of cylinders  | V-engine  | 
						| Cylinder Bore  | 
						88.9 mm
					3.5 in. | 
						| Piston Stroke  | 
						79.5 mm
					3.13 in. | 
| Compression ratio  | 10.5  | 
| Number of valves per cylinder  | 4  | 
| Fuel System  | Multi-point indirect injection  | 
| Engine aspiration  | Naturally aspirated engine  | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1670 kg
					3681.72 lbs. | 
						| Max. weight  | 
						2066 kg
					4554.75 lbs. | 
						| Max load | 
						396 kg
					873.03 lbs. | 
						| Trunk (boot) space - minimum  | 
						382 l
					13.49 cu. ft. | 
							| Fuel tank capacity  | 
							68 l
						17.96 US gal | 14.96 UK gal | 
| Dimensions | 
|---|
						| Length  | 
						4925 mm
					193.9 in. | 
						| Width  | 
						1869 mm
					73.58 in. | 
						| Height  | 
						1425 mm
					56.1 in. | 
						| Wheelbase  | 
						2908 mm
					114.49 in. | 
						| Front track  | 
						1537 mm
					60.51 in. | 
						| Rear (Back) track  | 
						1544 mm
					60.79 in. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | The Internal combustion engine (ICE) drives the rear wheels of the vehicle.  | 
| Drive wheel  | Rear wheel drive  | 
| Number of Gears (manual transmission)  | 5  | 
| Front suspension  | Coil spring  | 
| Rear suspension  | Helical spring  | 
| Front brakes | Ventilated discs  | 
| Rear brakes | Disc  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Hydraulic Steering  | 
 | Tires size |  235/50 R17  | 
| Wheel rims size | 17  | 
	
  |