| General information | |
|---|---|
| Brand | Izh | 
| Model | 21261 | 
| Generation | 21261 | 
| Modification (Engine) | 1.8 (99 Hp) | 
| Start of production | 2002 year | 
| End of production | 2005 year | 
| Powertrain Architecture | Internal Combustion engine | 
| Body type | Station wagon (estate) | 
| Seats | 5 | 
| Doors | 5 | 
| Performance specs | |
| Fuel consumption (economy) - urban | 10.5 l/100 km 22.4 US mpg26.9 UK mpg9.52 km/l | 
| Fuel Type | Petrol (Gasoline) | 
| Acceleration 0 - 100 km/h | 13 sec | 
| Acceleration 0 - 62 mph | 13 sec | 
| Acceleration 0 - 60 mph | 12.4 sec | 
| Maximum speed | 165 km/h 102.53 mph | 
| Weight-to-power ratio | 10.1 kg/Hp, 99 Hp/tonne | 
| Weight-to-torque ratio | 7.1 kg/Nm, 140 Nm/tonne | 
| Engine specs | |
| Power | 99 Hp @ 5500 rpm. | 
| Power per litre | 54.5 Hp/l | 
| Torque | 140 Nm @ 3200 rpm. 103.26 lb.-ft. @ 3200 rpm. | 
| Engine location | Front, Longitudinal | 
| Engine displacement | 1816 cm3 110.82 cu. in. | 
| Number of cylinders | 4 | 
| Position of cylinders | Inline | 
| Compression ratio | 10 | 
| Number of valves per cylinder | 2 | 
| Fuel System | Multi-point indirect injection | 
| Engine aspiration | Naturally aspirated engine | 
| Valvetrain | OHC | 
| Space, Volume and weights | |
| Kerb Weight | 1000 kg 2204.62 lbs. | 
| Max. weight | 1400 kg 3086.47 lbs. | 
| Max load | 400 kg 881.85 lbs. | 
| Dimensions | |
| Length | 4053 mm 159.57 in. | 
| Width | 1660 mm 65.35 in. | 
| Height | 1437 mm 56.57 in. | 
| Wheelbase | 2470 mm 97.24 in. | 
| Front track | 1390 mm 54.72 in. | 
| Rear (Back) track | 1370 mm 53.94 in. | 
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | 
| Drive wheel | Rear wheel drive | 
| Number of Gears (manual transmission) | 5 | 
| Front suspension | Spring Strut | 
| Rear suspension | Helical spring | 
| Front brakes | Disc | 
| Rear brakes | Drum | 
| Assisting systems | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
| Tires size | 175/65 R13 |