| General information | 
| Brand | Honda | 
| Model  | S2000 | 
| Generation   | S2000 (AP1) | 
| Modification (Engine)  | 2.0 (240 Hp)  | 
| Start of production  | 1999 year  | 
| End of production  | 2004 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | Cabriolet  | 
| Seats  | 2  | 
| Doors  | 2  | 
| Performance specs | 
|---|
							| Fuel consumption (economy) - urban  | 
							13.2 l/100 km
							17.82 US mpg21.4 UK mpg7.58 km/l | 
						
							| Fuel consumption (economy) - extra urban | 
							7.9 l/100 km
							29.77 US mpg35.76 UK mpg12.66 km/l | 
							| Fuel consumption (economy) - combined | 
							9.9 l/100 km
							23.76 US mpg28.53 UK mpg10.1 km/l | 
| CO2 emissions | 235 g/km  | 
| Fuel Type  | Petrol (Gasoline)  | 
| Acceleration 0 - 100 km/h | 6.2 sec  | 
| Acceleration 0 - 62 mph | 6.2 sec  | 
| Acceleration 0 - 60 mph   | 5.9 sec  | 
							| Maximum speed  | 
							240 km/h
						149.13 mph | 
| Emission standard  | Euro 3  | 
| Weight-to-power ratio  | 5.3 kg/Hp, 189 Hp/tonne  | 
| Weight-to-torque ratio  | 6.1 kg/Nm, 163.8 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 240 Hp @ 8300 rpm.  | 
| Power per litre  | 120.2 Hp/l  | 
							| Torque  | 
							208 Nm @ 7500 rpm.
						153.41 lb.-ft. @ 7500 rpm. | 
| Engine location  | Front, Longitudinal  | 
| Engine Model/Code  | F20C  | 
						| Engine displacement  | 
						1997 cm3 
					121.86 cu. in. | 
| Number of cylinders  | 4  | 
| Position of cylinders  | Inline  | 
						| Cylinder Bore  | 
						87 mm
					3.43 in. | 
						| Piston Stroke  | 
						84 mm
					3.31 in. | 
| Compression ratio  | 11  | 
| Number of valves per cylinder  | 4  | 
| Fuel System  | Multi-point indirect injection  | 
| Engine aspiration  | Naturally aspirated engine  | 
| Valvetrain   | DOHC  | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1270 kg
					2799.87 lbs. | 
						| Max. weight  | 
						1535 kg
					3384.1 lbs. | 
						| Max load | 
						265 kg
					584.22 lbs. | 
						| Trunk (boot) space - minimum  | 
						143 l
					5.05 cu. ft. | 
							| Fuel tank capacity  | 
							50 l
						13.21 US gal | 11 UK gal | 
| Dimensions | 
|---|
						| Length  | 
						4135 mm
					162.8 in. | 
						| Width  | 
						1750 mm
					68.9 in. | 
						| Height  | 
						1270 mm
					50 in. | 
						| Wheelbase  | 
						2400 mm
					94.49 in. | 
						| Front track  | 
						1470 mm
					57.87 in. | 
						| Rear (Back) track  | 
						1510 mm
					59.45 in. | 
						| Ride height (ground clearance)  | 
						129.3 mm
					5.09 in. | 
						| Minimum turning circle (turning diameter)  | 
						11.4 m
					37.4 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | The Internal combustion engine (ICE) drives the rear wheels of the vehicle.  | 
| Drive wheel  | Rear wheel drive  | 
| Number of Gears (manual transmission)  | 6  | 
| Front suspension  | Double wishbone  | 
| Rear suspension  | Double wishbone  | 
| Front brakes | Ventilated discs, 300 mm  | 
| Rear brakes | Disc, 282 mm  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  Front wheel tires: 215/45 R17 89WRear wheel tires: 245/40 R17 92W  | 
| Wheel rims size | Front wheel rims: 7.0J x 17Rear wheel rims: 8.5J x 17  | 
	
  |