| General information | 
|---|
| Brand | FAW | 
|---|
| Model | Besturn B70 | 
|---|
| Generation | Besturn B70 II | 
|---|
| Modification (Engine) | 1.8 T (186 Hp) Automatic | 
|---|
| Start of production | 2014 year | 
|---|
| Powertrain Architecture | Internal Combustion engine | 
|---|
| Body type | Sedan | 
|---|
| Seats | 5 | 
|---|
| Doors | 4 | 
|---|
| Performance specs | 
|---|
| Fuel Type | Petrol (Gasoline) | 
|---|
| Acceleration 0 - 100 km/h | 10.7 sec | 
|---|
| Acceleration 0 - 62 mph | 10.7 sec | 
|---|
| Acceleration 0 - 60 mph | 10.2 sec | 
|---|
							| Maximum speed | 215 km/h
						133.59 mph | 
| Weight-to-power ratio | 8.3 kg/Hp, 120.4 Hp/tonne | 
|---|
| Weight-to-torque ratio | 6.6 kg/Nm, 152.1 Nm/tonne | 
|---|
| Engine specs | 
|---|
| Power | 186 Hp @ 5500-6000 rpm. | 
|---|
| Power per litre | 103.6 Hp/l | 
|---|
							| Torque | 235 Nm @ 2000-4500 rpm.
						173.33 lb.-ft. @ 2000-4500 rpm. | 
| Engine Model/Code | CA4GC18T | 
|---|
						| Engine displacement | 1796 cm3 
					109.6 cu. in. | 
| Number of cylinders | 4 | 
|---|
| Position of cylinders | Inline | 
|---|
| Number of valves per cylinder | 4 | 
|---|
| Engine aspiration | Turbocharger | 
|---|
| 
	
 | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight | 1545 kg
					3406.14 lbs. | 
						| Max. weight | 1995 kg
					4398.22 lbs. | 
						| Max load | 450 kg
					992.08 lbs. | 
						| Trunk (boot) space - minimum | 522 l
					18.43 cu. ft. | 
							| Fuel tank capacity | 58 l
						15.32 US gal | 12.76 UK gal | 
| Dimensions | 
|---|
						| Length | 4800 mm
					188.98 in. | 
						| Width | 1820 mm
					71.65 in. | 
						| Height | 1472 mm
					57.95 in. | 
						| Wheelbase | 2725 mm
					107.28 in. | 
						| Front track | 1550 mm
					61.02 in. | 
						| Rear (Back) track | 1550 mm
					61.02 in. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | 
|---|
| Drive wheel | Front wheel drive | 
|---|
| Number of Gears (automatic transmission) | 6 | 
|---|
| Front suspension | Double wishbone | 
|---|
| Rear suspension | Multi-link independent | 
|---|
| Front brakes | Ventilated discs | 
|---|
| Rear brakes | Disc | 
|---|
| Assisting systems | ABS (Anti-lock braking system) | 
|---|
 | Tires size | 215/50 R17 | 
| Wheel rims size | 17 | 
|---|
| 
	
 | 
|---|