| General information | |
|---|---|
| Brand | DC |
| Model | Avanti |
| Generation | Avanti |
| Modification (Engine) | 2.0 (250 Hp) |
| Start of production | 2012 year |
| End of production | 2015 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 2 |
| Doors | 2 |
| Performance specs | |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 6 sec |
| Acceleration 0 - 62 mph | 6 sec |
| Acceleration 0 - 60 mph | 5.7 sec |
| Maximum speed | 200 km/h 124.27 mph |
| Weight-to-power ratio | 6.3 kg/Hp, 158.2 Hp/tonne |
| Weight-to-torque ratio | 4.6 kg/Nm, 215.2 Nm/tonne |
| Engine specs | |
| Power | 250 Hp @ 5500 rpm. |
| Power per litre | 125.1 Hp/l |
| Torque | 340 Nm @ 2750-5000 rpm. 250.77 lb.-ft. @ 2750-5000 rpm. |
| Engine location | Middle, Transverse |
| Engine displacement | 1998 cm3 121.93 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Engine aspiration | Turbocharger |
| Valvetrain | DOHC |
| Space, Volume and weights | |
| Kerb Weight | 1580 kg 3483.3 lbs. |
| Dimensions | |
| Length | 4565 mm 179.72 in. |
| Width | 2120 mm 83.46 in. |
| Height | 1200 mm 47.24 in. |
| Wheelbase | 2700 mm 106.3 in. |
| Front track | 1670 mm 65.75 in. |
| Rear (Back) track | 1650 mm 64.96 in. |
| Ride height (ground clearance) | 170 mm 6.69 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of Gears (manual transmission) | 6 |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 255/35 R20; 295/30 R20 |
| Wheel rims size | 20 |