| General information | 
| Brand | Dacia | 
| Model  | Jogger | 
| Generation   | Jogger | 
| Modification (Engine)  | 1.0 TCe ECO-G (91/101 Hp) LPG  | 
| Start of production  | 2021 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | MPV  | 
| Seats  | 5  | 
| Doors  | 5  | 
| Performance specs | 
|---|
							| Fuel consumption at Low speed (WLTP)  | 
							7.3-7.4 l/100 km
							32.22 - 31.79 US mpg38.7 - 38.17 UK mpg13.7 - 13.51 km/l | 
						
							| Fuel consumption at Low speed (WLTP) (LPG)  | 
							9.4 l/100 km | 
						
							| Fuel consumption at Medium speed (WLTP)  | 
							5.5 l/100 km
							42.77 US mpg51.36 UK mpg18.18 km/l | 
						
							| Fuel consumption at Medium speed (WLTP) (LPG)  | 
							7-7.1 l/100 km | 
						
							| Fuel consumption at high speed (WLTP)  | 
							5.2 l/100 km
							45.23 US mpg54.32 UK mpg19.23 km/l | 
						
							| Fuel consumption at high speed (WLTP) (LPG)  | 
							6.6-6.7 l/100 km | 
						
							| Fuel consumption at very high speed (WLTP)  | 
							6.4-6.6 l/100 km
							36.75 - 35.64 US mpg44.14 - 42.8 UK mpg15.63 - 15.15 km/l | 
						
							| Fuel consumption at very high speed (WLTP) (LPG)  | 
							8.2-8.3 l/100 km | 
						
							| Combined fuel consumption (WLTP)  | 
							6 l/100 km
							39.2 US mpg47.08 UK mpg16.67 km/l | 
						
							| Combined fuel consumption (WLTP) (LPG)  | 
							7.6-7.7 l/100 km | 
						
| CO2 emissions (WLTP) | 135-136 g/km  | 
| CO2 emissions (LPG) (WLTP) | 118-119 g/km | 
| Fuel Type  | Petrol / LPG  | 
| Acceleration 0 - 100 km/h | 12.5 sec  | 
| Acceleration 0 - 62 mph | 12.5 sec  | 
| Acceleration 0 - 100 km/h (LPG)  | 12.3 sec | 
| Acceleration 0 - 60 mph   | 11.9 sec  | 
							| Maximum speed  | 
							172 km/h
						106.88 mph | 
| Maximum speed (LPG)  | 175 km/h | 
| Emission standard  | Euro 6D Full  | 
| Weight-to-power ratio  | 13.4 kg/Hp, 74.4 Hp/tonne  | 
| Weight-to-torque ratio  | 7.6 kg/Nm, 130.8 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 91 Hp @ 4800-5000 rpm.  | 
| Power per litre  | 91.1 Hp/l  | 
| Power (LPG)  | 101 Hp @ 4600-5000 rpm. | 
| Power per litre (LPG)  | 101.1 Hp/l  | 
							| Torque  | 
							160 Nm @ 2100-3750 rpm.
						118.01 lb.-ft. @ 2100-3750 rpm. | 
| Torque (LPG)  | 170 Nm @ 2000-3500 rpm. | 
| Engine location  | Front, Transverse  | 
| Engine Model/Code  | H4Dt  | 
						| Engine displacement  | 
						999 cm3 
					60.96 cu. in. | 
| Number of cylinders  | 3  | 
| Position of cylinders  | Inline  | 
						| Cylinder Bore  | 
						72.2 mm
					2.84 in. | 
						| Piston Stroke  | 
						81.34 mm
					3.2 in. | 
| Number of valves per cylinder  | 4  | 
| Fuel System  | Multi-point indirect injection  | 
| Engine aspiration  | Turbocharger  | 
| Engine systems | Start & Stop SystemParticulate filter | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1223 kg
					2696.25 lbs. | 
						| Max. weight  | 
						1724 kg
					3800.77 lbs. | 
						| Max load | 
						501 kg
					1104.52 lbs. | 
						| Trunk (boot) space - minimum  | 
						607 l
					21.44 cu. ft. | 
						| Trunk (boot) space - maximum  | 
						1819 l
					64.24 cu. ft. | 
							| Fuel tank capacity  | 
							50 l
						13.21 US gal | 11 UK gal | 
| Fuel tank capacity (LPG) | 40 l  | 
						| Max. roof load  | 
						80 kg
					176.37 lbs. | 
						| Permitted trailer load with brakes (12%)  | 
						1200 kg
					2645.55 lbs. | 
						| Permitted trailer load without brakes  | 
						645 kg
					1421.98 lbs. | 
						| Permitted towbar download  | 
						75 kg
					165.35 lbs. | 
| Dimensions | 
|---|
						| Length  | 
						4547 mm
					179.02 in. | 
						| Width  | 
						1784 mm
					70.24 in. | 
						| Width with mirrors folded  | 
						1848 mm
					72.76 in. | 
						| Width including mirrors  | 
						2007 mm
					79.02 in. | 
						| Height  | 
						1631 mm
					64.21 in. | 
						| Wheelbase  | 
						2897 mm
					114.06 in. | 
						| Front track  | 
						1520 mm
					59.84 in. | 
						| Rear (Back) track  | 
						1509 mm
					59.41 in. | 
						| Front overhang  | 
						830 mm
					32.68 in. | 
						| Rear overhang  | 
						820 mm
					32.28 in. | 
						| Ride height (ground clearance)  | 
						200 mm
					7.87 in. | 
						| Minimum turning circle (turning diameter)  | 
						11.39 m
					37.37 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | The Internal combustion engine (ICE) drives the front wheels of the vehicle.  | 
| Drive wheel  | Front wheel drive  | 
| Number of Gears (manual transmission)  | 6  | 
| Front suspension  | Independent, Spring McPherson, with stabilizer  | 
| Rear suspension  | Helical spring  | 
| Front brakes | Ventilated discs, 258x22 mm  | 
| Rear brakes | Drum  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  205/60 R16 92H  | 
| Wheel rims size | 16  | 
	
  |