| General information | |
|---|---|
| Brand | Cupra |
| Model | TCR |
| Generation | TCR |
| Modification (Engine) | 2.0 TSI (350 Hp) DSG |
| Start of production | 2018 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Hatchback |
| Seats | 2 |
| Doors | 5 |
| Performance specs | |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 5.2 sec |
| Acceleration 0 - 62 mph | 5.2 sec |
| Acceleration 0 - 60 mph | 4.9 sec |
| Maximum speed | 267 km/h 165.91 mph |
| Weight-to-power ratio | 3.4 kg/Hp, 294.1 Hp/tonne |
| Weight-to-torque ratio | 2.8 kg/Nm, 352.9 Nm/tonne |
| Engine specs | |
| Power | 350 Hp @ 6200 rpm. |
| Power per litre | 176.4 Hp/l |
| Torque | 420 Nm @ 2000-5000 rpm. 309.78 lb.-ft. @ 2000-5000 rpm. |
| Engine displacement | 1984 cm3 121.07 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Engine aspiration | Turbocharger |
| Space, Volume and weights | |
| Kerb Weight | 1190 kg 2623.5 lbs. |
| Dimensions | |
| Length | 4363 mm 171.77 in. |
| Wheelbase | 2666 mm 104.96 in. |
| Front track | 1950 mm 76.77 in. |
| Rear (Back) track | 1950 mm 76.77 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of Gears (automatic transmission) | 6 DSG |
| Front suspension | Independent type McPherson |
| Rear suspension | Multi-link independent |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |