| General information | 
| Brand | Bugatti | 
| Model  | Chiron | 
| Generation   | Chiron | 
| Modification (Engine)  | 8.0 W16 (1500 Hp) AWD DSG  | 
| Start of production  | 2016 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | Coupe  | 
| Seats  | 2  | 
| Doors  | 2  | 
| Performance specs | 
|---|
							| Fuel consumption at Low speed (WLTP)  | 
							43.3 l/100 km
							5.43 US mpg6.52 UK mpg2.31 km/l | 
						
							| Fuel consumption at Medium speed (WLTP)  | 
							22.2 l/100 km
							10.6 US mpg12.72 UK mpg4.5 km/l | 
						
							| Fuel consumption at high speed (WLTP)  | 
							18.0 l/100 km
							13.07 US mpg15.69 UK mpg5.56 km/l | 
						
							| Fuel consumption at very high speed (WLTP)  | 
							18.3 l/100 km
							12.85 US mpg15.44 UK mpg5.46 km/l | 
						
							| Combined fuel consumption (WLTP)  | 
							22.3 l/100 km
							10.55 US mpg12.67 UK mpg4.48 km/l | 
						
| CO2 emissions (WLTP) | 506 g/km  | 
							| Fuel consumption (economy) - urban  | 
							35.2 l/100 km
							6.68 US mpg8.03 UK mpg2.84 km/l | 
						
							| Fuel consumption (economy) - extra urban | 
							15.2 l/100 km
							15.47 US mpg18.58 UK mpg6.58 km/l | 
							| Fuel consumption (economy) - combined | 
							22.5 l/100 km
							10.45 US mpg12.55 UK mpg4.44 km/l | 
| CO2 emissions | 516 g/km  | 
| Fuel Type  | Petrol (Gasoline)  | 
| Acceleration 0 - 100 km/h |  | 
| Acceleration 0 - 62 mph |  | 
| Acceleration 0 - 60 mph   | 2.4 sec  | 
| Acceleration 0 - 200 km/h  |  | 
| Acceleration 0 - 300 km/h  |  | 
							| Maximum speed  | 
							420 km/h
						260.98 mph | 
| Emission standard  | Euro 6  | 
| Weight-to-power ratio  | 1.3 kg/Hp, 751.9 Hp/tonne  | 
| Weight-to-torque ratio  | 1.2 kg/Nm, 802 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 1500 Hp @ 6700 rpm.  | 
| Power per litre  | 187.7 Hp/l  | 
							| Torque  | 
							1600 Nm @ 2000-6000 rpm.
						1180.1 lb.-ft. @ 2000-6000 rpm. | 
| Engine location  | Middle, Longitudinal  | 
						| Engine displacement  | 
						7993 cm3 
					487.76 cu. in. | 
| Number of cylinders  | 16  | 
| Position of cylinders  | W-engine  | 
| Number of valves per cylinder  | 4  | 
| Fuel System  | Multi-point indirect injection  | 
| Engine aspiration  | 4 Turbochargers, Intercooler  | 
| Valvetrain   | DOHC  | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1995 kg
					4398.22 lbs. | 
							| Fuel tank capacity  | 
							100 l
						26.42 US gal | 22 UK gal | 
| Dimensions | 
|---|
						| Length  | 
						4544 mm
					178.9 in. | 
						| Width including mirrors  | 
						2038 mm
					80.24 in. | 
						| Height  | 
						1212 mm
					47.72 in. | 
						| Wheelbase  | 
						2711 mm
					106.73 in. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drive wheel  | All wheel drive (4x4)  | 
| Number of Gears (automatic transmission)  | 7 DSG  | 
| Front suspension  | Double wishbone  | 
| Rear suspension  | Double wishbone  | 
| Front brakes | Ventilated discs  | 
| Rear brakes | Ventilated discs  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Hydraulic Steering  | 
	
  |