| General information | 
| Brand | BMW | 
| Model  | M8 | 
| Generation   | M8 Gran Coupe (F93, facelift 2022) | 
| Modification (Engine)  | Competition 4.4 V8 (625 Hp) xDrive Steptronic Sport  | 
| Start of production  | March, 2022 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | Coupe  | 
| Seats  | 5  | 
| Doors  | 4  | 
| Performance specs | 
|---|
							| Combined fuel consumption (WLTP)  | 
							11.2-11.6 l/100 km
							21 - 20.28 US mpg25.22 - 24.35 UK mpg8.93 - 8.62 km/l | 
						
| CO2 emissions (WLTP) | 256-265 g/km  | 
							| Fuel consumption (economy) - urban (NEDC, WLTP equivalent)  | 
							16.6-16.8 l/100 km
							14.17 - 14 US mpg17.02 - 16.81 UK mpg6.02 - 5.95 km/l | 
						
							| Fuel consumption (economy) - extra urban (NEDC, WLTP equivalent) | 
							8-8.1 l/100 km
							29.4 - 29.04 US mpg35.31 - 34.87 UK mpg12.5 - 12.35 km/l | 
							| Fuel consumption (economy) - combined (NEDC, WLTP equivalent) | 
							11.1-11.3 l/100 km
							21.19 - 20.82 US mpg25.45 - 25 UK mpg9.01 - 8.85 km/l | 
| CO2 emissions (NEDC, WLTP equivalent) | 256-260 g/km  | 
| Fuel Type  | Petrol (Gasoline)  | 
| Acceleration 0 - 100 km/h | 3.2 sec  | 
| Acceleration 0 - 62 mph | 3.2 sec  | 
| Acceleration 0 - 60 mph   | 3 sec  | 
							| Maximum speed  | 
							250 km/h, Electronically limited
						155.34 mph | 
| Emission standard  | Euro 6d  | 
| Weight-to-power ratio  | 3.2 kg/Hp, 313.3 Hp/tonne  | 
| Weight-to-torque ratio  | 2.7 kg/Nm, 375.9 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 625 Hp @ 6000 rpm.  | 
| Power per litre  | 142.2 Hp/l  | 
							| Torque  | 
							750 Nm @ 1800-5860 rpm.
						553.17 lb.-ft. @ 1800-5860 rpm. | 
| Engine location  | Front, Longitudinal  | 
| Engine Model/Code  | S63B44B  | 
						| Engine displacement  | 
						4395 cm3 
					268.2 cu. in. | 
| Number of cylinders  | 8  | 
| Position of cylinders  | V-engine  | 
						| Cylinder Bore  | 
						89 mm
					3.5 in. | 
						| Piston Stroke  | 
						88.3 mm
					3.48 in. | 
| Compression ratio  | 10  | 
| Number of valves per cylinder  | 4  | 
| Fuel System  | Direct injection  | 
| Engine aspiration  | BiTurbo  | 
						| Engine oil capacity  | 
						10 l
					10.57 US qt | 8.8 UK qt | 
						| Oil viscosity  | No Data | 
						| Engine oil specification  | 
| Engine systems | Start & Stop SystemParticulate filter | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1995 kg
					4398.22 lbs. | 
						| Max. weight  | 
						2440 kg
					5379.28 lbs. | 
						| Max load | 
						445 kg
					981.06 lbs. | 
						| Trunk (boot) space - minimum  | 
						440 l
					15.54 cu. ft. | 
							| Fuel tank capacity  | 
							68 l
						17.96 US gal | 14.96 UK gal | 
| Dimensions | 
|---|
						| Length  | 
						5098 mm
					200.71 in. | 
						| Width  | 
						1943 mm
					76.5 in. | 
						| Width including mirrors  | 
						2137 mm
					84.13 in. | 
						| Height  | 
						1420 mm
					55.91 in. | 
						| Wheelbase  | 
						3027 mm
					119.17 in. | 
						| Front track  | 
						1626 mm
					64.02 in. | 
						| Rear (Back) track  | 
						1660 mm
					65.35 in. | 
						| Front overhang  | 
						950 mm
					37.4 in. | 
						| Rear overhang  | 
						1121 mm
					44.13 in. | 
						| Minimum turning circle (turning diameter)  | 
						12.9 m
					42.32 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | The Internal combustion engine (ICE) permanently drives the four wheels of the vehicle.  | 
| Drive wheel  | All wheel drive (4x4)  | 
| Number of Gears (automatic transmission)  | 8 Steptronic Sport  | 
| Front suspension  | Double wishbone  | 
| Rear suspension  | Multi-link independent  | 
| Front brakes | Ventilated discs  | 
| Rear brakes | Ventilated discs  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  275/35 ZR20; 285/35 ZR20  | 
| Wheel rims size | 9.5J x 20; 10.5J x 20  | 
	
  |