| General information | 
| Brand | BMW | 
| Model  | 6 Series | 
| Generation   | 6 Series Gran Coupe (F06 LCI, facelift 2015) | 
| Modification (Engine)  | 640d (313 Hp) Steptronic  | 
| Start of production  | 2015 year  | 
| End of production  | 2018 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | Coupe  | 
| Seats  | 5  | 
| Doors  | 4  | 
| Performance specs | 
|---|
							| Fuel consumption (economy) - urban  | 
							6.2-6.6 l/100 km
							37.94 - 35.64 US mpg45.56 - 42.8 UK mpg16.13 - 15.15 km/l | 
						
							| Fuel consumption (economy) - extra urban | 
							4.9-5.2 l/100 km
							48 - 45.23 US mpg57.65 - 54.32 UK mpg20.41 - 19.23 km/l | 
							| Fuel consumption (economy) - combined | 
							5.4-5.7 l/100 km
							43.56 - 41.27 US mpg52.31 - 49.56 UK mpg18.52 - 17.54 km/l | 
| CO2 emissions | 143-152 g/km  | 
| Fuel Type  | Diesel  | 
| Acceleration 0 - 100 km/h | 5.4 sec  | 
| Acceleration 0 - 62 mph | 5.4 sec  | 
| Acceleration 0 - 60 mph   | 5.1 sec  | 
							| Maximum speed  | 
							250 km/h
						155.34 mph | 
| Emission standard  | Euro 6  | 
| Weight-to-power ratio  | 5.8 kg/Hp, 172.9 Hp/tonne  | 
| Weight-to-torque ratio  | 2.9 kg/Nm, 348.1 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 313 Hp @ 4400 rpm.  | 
| Power per litre  | 104.6 Hp/l  | 
							| Torque  | 
							630 Nm @ 1500-2500 rpm.
						464.66 lb.-ft. @ 1500-2500 rpm. | 
| Engine location  | Front, Longitudinal  | 
| Engine Model/Code  | N57D30B  | 
						| Engine displacement  | 
						2993 cm3 
					182.64 cu. in. | 
| Number of cylinders  | 6  | 
| Position of cylinders  | Inline  | 
						| Cylinder Bore  | 
						84 mm
					3.31 in. | 
						| Piston Stroke  | 
						90 mm
					3.54 in. | 
| Compression ratio  | 16.5  | 
| Number of valves per cylinder  | 4  | 
| Fuel System  | Diesel Commonrail  | 
| Engine aspiration  | Twin-power turbo, Intercooler  | 
						| Engine oil capacity  | 
						6.5 l
					6.87 US qt | 5.72 UK qt | 
						| Oil viscosity  | No Data | 
						| Engine oil specification  | 
						| Coolant  | 
						8 l
					8.45 US qt | 7.04 UK qt | 
| Engine systems | Particulate filter | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1810 kg
					3990.37 lbs. | 
						| Max. weight  | 
						2410 kg
					5313.14 lbs. | 
						| Max load | 
						600 kg
					1322.77 lbs. | 
						| Trunk (boot) space - minimum  | 
						460 l
					16.24 cu. ft. | 
						| Trunk (boot) space - maximum  | 
						1265 l
					44.67 cu. ft. | 
							| Fuel tank capacity  | 
							70 l
						18.49 US gal | 15.4 UK gal | 
						| Max. roof load  | 
						75 kg
					165.35 lbs. | 
| Dimensions | 
|---|
						| Length  | 
						5007 mm
					197.13 in. | 
						| Width  | 
						1894 mm
					74.57 in. | 
						| Height  | 
						1392 mm
					54.8 in. | 
						| Wheelbase  | 
						2968 mm
					116.85 in. | 
						| Front track  | 
						1600 mm
					62.99 in. | 
						| Rear (Back) track  | 
						1665 mm
					65.55 in. | 
						| Ride height (ground clearance)  | 
						126 mm
					4.96 in. | 
| Drag coefficient (Cd)  | 0.28  | 
						| Minimum turning circle (turning diameter)  | 
						11.95 m
					39.21 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | The Internal combustion engine (ICE) drives the rear wheels of the vehicle.  | 
| Drive wheel  | Rear wheel drive  | 
| Number of Gears (automatic transmission)  | 8 Steptronic  | 
| Front suspension  | Double wishbone  | 
| Rear suspension  | Multi-link independent  | 
| Front brakes | Disc  | 
| Rear brakes | Disc  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  225/55 R17; 245/45 R18; 275/45 R18; 245/40 R19; 275/35 R19; 245/35 R20; 275/30 R20  | 
| Wheel rims size | 8J x 17; 8J x 18; 9J x 18; 8.5J x 19; 9J x 19; 8.5J x 20; 9J x 20  | 
	
  |