| General information | 
| Brand | BMW | 
| Model  | 4 Series | 
| Generation   | 4 Series Gran Coupe (F36, facelift 2017) | 
| Modification (Engine)  | 418d (150 Hp)  | 
| Start of production  | 2017 year  | 
| End of production  | 2021 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | Coupe  | 
| Seats  | 5  | 
| Doors  | 4  | 
| Performance specs | 
|---|
							| Fuel consumption (economy) - urban  | 
							5.0-5.4 l/100 km
							47.04 - 43.56 US mpg56.5 - 52.31 UK mpg20 - 18.52 km/l | 
						
							| Fuel consumption (economy) - extra urban | 
							3.6-3.9 l/100 km
							65.34 - 60.31 US mpg78.47 - 72.43 UK mpg27.78 - 25.64 km/l | 
							| Fuel consumption (economy) - combined | 
							4.1-4.5 l/100 km
							57.37 - 52.27 US mpg68.9 - 62.77 UK mpg24.39 - 22.22 km/l | 
| CO2 emissions | 109-118 g/km  | 
| Fuel Type  | Diesel  | 
| Acceleration 0 - 100 km/h | 9 sec  | 
| Acceleration 0 - 62 mph | 9 sec  | 
| Acceleration 0 - 60 mph   | 8.6 sec  | 
							| Maximum speed  | 
							213 km/h
						132.35 mph | 
| Emission standard  | Euro 6  | 
| Weight-to-power ratio  | 10.1 kg/Hp, 99.3 Hp/tonne  | 
| Weight-to-torque ratio  | 4.7 kg/Nm, 211.9 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 150 Hp @ 4000 rpm.  | 
| Power per litre  | 75.2 Hp/l  | 
							| Torque  | 
							320 Nm @ 1500-3000 rpm.
						236.02 lb.-ft. @ 1500-3000 rpm. | 
| Engine location  | Front, Longitudinal  | 
| Engine Model/Code  | B47D20A  | 
						| Engine displacement  | 
						1995 cm3 
					121.74 cu. in. | 
| Number of cylinders  | 4  | 
| Position of cylinders  | Inline  | 
						| Cylinder Bore  | 
						84 mm
					3.31 in. | 
						| Piston Stroke  | 
						90 mm
					3.54 in. | 
| Compression ratio  | 16.5  | 
| Number of valves per cylinder  | 4  | 
| Fuel System  | Diesel Commonrail  | 
| Engine aspiration  | Twin-power turbo, Intercooler  | 
						| Engine oil capacity  | 
						5 l
					5.28 US qt | 4.4 UK qt | 
						| Oil viscosity  | No Data | 
						| Engine oil specification  | 
						| Coolant  | 
						7 l
					7.4 US qt | 6.16 UK qt | 
| Engine systems | Particulate filter | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1510 kg
					3328.98 lbs. | 
						| Max. weight  | 
						2070 kg
					4563.57 lbs. | 
						| Max load | 
						560 kg
					1234.59 lbs. | 
						| Trunk (boot) space - minimum  | 
						480 l
					16.95 cu. ft. | 
						| Trunk (boot) space - maximum  | 
						1300 l
					45.91 cu. ft. | 
							| Fuel tank capacity  | 
							57 l
						15.06 US gal | 12.54 UK gal | 
						| Max. roof load  | 
						75 kg
					165.35 lbs. | 
						| Permitted trailer load with brakes (12%)  | 
						1600 kg
					3527.4 lbs. | 
						| Permitted trailer load without brakes  | 
						745 kg
					1642.44 lbs. | 
						| Permitted towbar download  | 
						75 kg
					165.35 lbs. | 
| Dimensions | 
|---|
						| Length  | 
						4640 mm
					182.68 in. | 
						| Width  | 
						1825 mm
					71.85 in. | 
						| Height  | 
						1389 mm
					54.69 in. | 
						| Wheelbase  | 
						2810 mm
					110.63 in. | 
						| Front track  | 
						1557 mm
					61.3 in. | 
						| Rear (Back) track  | 
						1604 mm
					63.15 in. | 
						| Ride height (ground clearance)  | 
						130 mm
					5.12 in. | 
| Drag coefficient (Cd)  | 0.27  | 
						| Minimum turning circle (turning diameter)  | 
						11.3 m
					37.07 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | The Internal combustion engine (ICE) drives the rear wheels of the vehicle.  | 
| Drive wheel  | Rear wheel drive  | 
| Number of Gears (manual transmission)  | 6  | 
| Front suspension  | Independent, spring  | 
| Rear suspension  | Multi-link independent  | 
| Front brakes | Ventilated discs  | 
| Rear brakes | Ventilated discs  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  225/50 R17; 225/45 R18; 255/40 R18; 225/40 R19; 255/35 R19  | 
| Wheel rims size | 7.5J x 17; 8J x 18; 8.5J x 18; 8J x 19; 8.5J x 19  | 
	
  |