| General information | 
|---|
| Brand | Aston Martin | 
|---|
| Model | Vanquish | 
|---|
| Generation | Vanquish S II Volante | 
|---|
| Modification (Engine) | 6.0 V12 (603 Hp) Automatic | 
|---|
| Start of production | 2016 year | 
|---|
| End of production | 2018 year | 
|---|
| Powertrain Architecture | Internal Combustion engine | 
|---|
| Body type | Cabriolet | 
|---|
| Seats | 4 | 
|---|
| Doors | 2 | 
|---|
| Performance specs | 
|---|
							| Fuel consumption (economy) - urban | 19.6 l/100 km
							12 US mpg14.41 UK mpg5.1 km/l | 
							| Fuel consumption (economy) - extra urban | 9.3 l/100 km
							25.29 US mpg30.37 UK mpg10.75 km/l | 
							| Fuel consumption (economy) - combined | 13.1 l/100 km
							17.96 US mpg21.56 UK mpg7.63 km/l | 
| CO2 emissions | 302 g/km | 
|---|
| Fuel Type | Petrol (Gasoline) | 
|---|
| Acceleration 0 - 100 km/h | 3.5 sec | 
|---|
| Acceleration 0 - 62 mph | 3.5 sec | 
|---|
| Acceleration 0 - 60 mph | 3.5 sec | 
|---|
							| Maximum speed | 323 km/h
						200.7 mph | 
| Weight-to-power ratio | 2.9 kg/Hp, 346.8 Hp/tonne | 
|---|
| Weight-to-torque ratio | 2.8 kg/Nm, 362.3 Nm/tonne | 
|---|
| Engine specs | 
|---|
| Power | 603 Hp @ 7000 rpm. | 
|---|
| Power per litre | 101.6 Hp/l | 
|---|
							| Torque | 630 Nm @ 5500 rpm.
						464.66 lb.-ft. @ 5500 rpm. | 
| Engine location | Front, Longitudinal | 
|---|
						| Engine displacement | 5935 cm3 
					362.18 cu. in. | 
| Number of cylinders | 12 | 
|---|
| Position of cylinders | V-engine | 
|---|
| Compression ratio | 11 | 
|---|
| Number of valves per cylinder | 4 | 
|---|
| Fuel System | Multi-point indirect injection | 
|---|
| Engine aspiration | Naturally aspirated engine | 
|---|
| 
	
 | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight | 1739 kg
					3833.84 lbs. | 
							| Fuel tank capacity | 78 l
						20.61 US gal | 17.16 UK gal | 
| Dimensions | 
|---|
						| Length | 4745 mm
					186.81 in. | 
						| Width | 1910 mm
					75.2 in. | 
						| Width including mirrors | 2067 mm
					81.38 in. | 
						| Height | 1295 mm
					50.98 in. | 
						| Wheelbase | 2740 mm
					107.87 in. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | 
|---|
| Drive wheel | Rear wheel drive | 
|---|
| Number of Gears (automatic transmission) | 8 Touchtronic III | 
|---|
| Front suspension | Double wishbone | 
|---|
| Rear suspension | Double wishbone | 
|---|
| Front brakes | Ventilated discs, 398 mm | 
|---|
| Rear brakes | Ventilated discs, 360 mm | 
|---|
| Assisting systems | ABS (Anti-lock braking system) | 
|---|
| Steering type | Steering rack and pinion | 
|---|
| Power steering | Electric Steering | 
|---|
 | Tires size | Front wheel tires: 255/35 R20Rear wheel tires: 305/30 R20 | 
| Wheel rims size | Front wheel rims: 9J x 20Rear wheel rims: 11.5J x 20 | 
|---|
| 
	
 | 
|---|