| General information | 
| Brand | Aston Martin | 
| Model  | One-77 | 
| Generation   | One-77 | 
| Modification (Engine)  | 7.3 V12 (760 Hp) Automatic  | 
| Start of production  | 2009 year  | 
| End of production  | 2012 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | Coupe  | 
| Seats  | 2  | 
| Doors  | 2  | 
| Performance specs | 
|---|
| Fuel Type  | Petrol (Gasoline)  | 
| Acceleration 0 - 100 km/h | 3.7 sec  | 
| Acceleration 0 - 62 mph | 3.7 sec  | 
| Acceleration 0 - 60 mph  | >3.7 sec  | 
							| Maximum speed  | 
							354 km/h
						219.97 mph | 
| Weight-to-power ratio  | 2.1 kg/Hp, 466.3 Hp/tonne  | 
| Weight-to-torque ratio  | 2.2 kg/Nm, 460.1 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 760 Hp @ 6500 rpm.  | 
| Power per litre  | 103.9 Hp/l  | 
							| Torque  | 
							750 Nm @ 5750 rpm.
						553.17 lb.-ft. @ 5750 rpm. | 
| Engine location  | Front, Longitudinal  | 
						| Engine displacement  | 
						7312 cm3 
					446.21 cu. in. | 
| Number of cylinders  | 12  | 
| Position of cylinders  | V-engine  | 
| Compression ratio  | 10.9  | 
| Number of valves per cylinder  | 4  | 
| Engine aspiration  | Naturally aspirated engine  | 
| Valvetrain   | DOHC  | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						1630 kg
					3593.53 lbs. | 
							| Fuel tank capacity  | 
							98 l
						25.89 US gal | 21.56 UK gal | 
| Dimensions | 
|---|
						| Length  | 
						4601 mm
					181.14 in. | 
						| Width  | 
						1999 mm
					78.7 in. | 
						| Width including mirrors  | 
						2204 mm
					86.77 in. | 
						| Height  | 
						1222 mm
					48.11 in. | 
						| Wheelbase  | 
						2791 mm
					109.88 in. | 
						| Front track  | 
						1706 mm
					67.17 in. | 
						| Rear (Back) track  | 
						1627 mm
					64.06 in. | 
						| Minimum turning circle (turning diameter)  | 
						12.7 m
					41.67 ft. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drivetrain Architecture  | The Internal combustion engine (ICE) drives the rear wheels of the vehicle.  | 
| Drive wheel  | Rear wheel drive  | 
| Number of Gears (automatic transmission)  | 6  | 
| Front suspension  | Double wishbone  | 
| Rear suspension  | Double wishbone  | 
| Front brakes | Ventilated discs, 398 mm  | 
| Rear brakes | Ventilated discs, 360 mm  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  Front wheel tires: 255/35 ZR20Rear wheel tires: 335/30 ZR20  | 
| Wheel rims size | 20  | 
	
  |