| General information | 
| Brand | Aston Martin | 
| Model  | DBX | 
| Generation   | DBX | 
| Modification (Engine)  | 4.0 V8 (550 Hp) AWD Automatic  | 
| Start of production  | 2020 year  | 
| Powertrain Architecture  | Internal Combustion engine  | 
| Body type | SUV  | 
| Seats  | 5  | 
| Doors  | 5  | 
| Performance specs | 
|---|
| CO2 emissions | 269 g/km  | 
| Fuel Type  | Petrol (Gasoline)  | 
| Acceleration 0 - 100 km/h | 4.5 sec  | 
| Acceleration 0 - 62 mph | 4.5 sec  | 
| Acceleration 0 - 60 mph  | 4.3 sec  | 
							| Maximum speed  | 
							291 km/h
						180.82 mph | 
| Weight-to-power ratio  | 4.1 kg/Hp, 245 Hp/tonne  | 
| Weight-to-torque ratio  | 3.2 kg/Nm, 311.8 Nm/tonne  | 
| Engine specs | 
|---|
| Power  | 550 Hp @ 6500 rpm.  | 
| Power per litre  | 138.1 Hp/l  | 
							| Torque  | 
							700 Nm @ 2200-5000 rpm.
						516.29 lb.-ft. @ 2200-5000 rpm. | 
| Engine location  | Front, Longitudinal  | 
						| Engine displacement  | 
						3982 cm3 
					243 cu. in. | 
| Number of cylinders  | 8  | 
| Position of cylinders  | V-engine  | 
						| Cylinder Bore  | 
						83 mm
					3.27 in. | 
						| Piston Stroke  | 
						92 mm
					3.62 in. | 
| Compression ratio  | 8.6  | 
| Number of valves per cylinder  | 4  | 
| Engine aspiration  | Twin-Turbo, Intercooler  | 
| Valvetrain   | Dual VCT  | 
	
  | 
|---|
| Space, Volume and weights | 
|---|
						| Kerb Weight  | 
						2245 kg
					4949.38 lbs. | 
						| Trunk (boot) space - minimum  | 
						632 l
					22.32 cu. ft. | 
							| Fuel tank capacity  | 
							85 l
						22.45 US gal | 18.7 UK gal | 
						| Permitted trailer load with brakes (12%)  | 
						2700 kg
					5952.48 lbs. | 
| Dimensions | 
|---|
						| Length  | 
						5039 mm
					198.39 in. | 
						| Width  | 
						1998 mm
					78.66 in. | 
						| Width with mirrors folded  | 
						2050 mm
					80.71 in. | 
						| Width including mirrors  | 
						2220 mm
					87.4 in. | 
						| Height  | 
						1680 mm
					66.14 in. | 
						| Wheelbase  | 
						3060 mm
					120.47 in. | 
						| Ride height (ground clearance)  | 
						190-235 mm
					7.48 - 9.25 in. | 
						| Minimum turning circle (turning diameter)  | 
						12.4 m
					40.68 ft. | 
| Approach angle  | 22.2-25.7°  | 
| Departure angle  | 24.3-27.1°  | 
| Ramp-over (brakeover) angle  | 15.1-18.8°  | 
						| Wading depth  | 
						500 mm
					19.69 in. | 
| Drivetrain, brakes and suspension specs | 
|---|
| Drive wheel  | All wheel drive (4x4)  | 
| Number of Gears (automatic transmission)  | 9  | 
| Front suspension  | Double wishbone  | 
| Rear suspension  | Multi-link independent  | 
| Front brakes | Ventilated discs, 410 mm  | 
| Rear brakes | Ventilated discs, 390 mm  | 
| Assisting systems | ABS (Anti-lock braking system)  | 
| Steering type  | Steering rack and pinion  | 
| Power steering  | Electric Steering  | 
 | Tires size |  Front wheel tires: 285/40 YR22Rear wheel tires: 325/35 YR22  | 
| Wheel rims size | Front wheel rims: 10J x 22Rear wheel rims: 11.5J x 22  | 
	
  |