UEFA Champions League · 2018/19 – 2024/25
FK Crvena Zvezda
35.40 km/hSquad top speed
32.81 km/hAverage career best
20Players tracked
4Seasons tracked
#PlayerPositionTop speedDistanceGA
1
Osman Bukari Ghana · 2023/24 Midfielder 35.40km/h 55.6 km 2 2 2
Nemanja Radonjić Serbia · 2024/25 Midfielder 34.72km/h 16.3 km 3 0 3
Silas DR Congo · 2024/25 Forward 34.45km/h 66.4 km 2 0 4
Cherif Ndiaye Senegal · 2024/25 Forward 34.43km/h 63.9 km 2 1 5
Ognjen Mimović Serbia · 2024/25 Defender 33.92km/h 47.2 km 0 0 6
Njegoš Petrović Serbia · 2019/20 Midfielder 33.80km/h 39.0 km 0 0 7
Srdjan Mijailović Serbia · 2023/24 Midfielder 33.71km/h 61.5 km 0 0 8
Timi Max Elšnik Slovenia · 2024/25 Midfielder 33.66km/h 84.8 km 0 2 9
Marko Stamenic New Zealand · 2023/24 Midfielder 33.40km/h 38.2 km 1 0 10
Miloš Degenek Australia · 2019/20 Defender 33.10km/h 60.2 km 0 0 11
Mateo García Argentina · 2019/20 Midfielder 32.00km/h 58.2 km 0 0 12
Richmond Boakye Ghana · 2019/20 Forward 31.70km/h 20.1 km 1 0 13
Nemanja Milunović Serbia · 2019/20 Defender 31.70km/h 60.5 km 1 0 14
Filip Stojković Montenegro · 2018/19 Defender 31.70km/h 48.4 km 0 0 15
Marko Gobeljić Serbia · 2019/20 Defender 31.70km/h 57.1 km 0 0 16
Aleksa Vukanović Serbia · 2019/20 Forward 31.50km/h 22.0 km 0 0 17
Veljko Simić Serbia · 2018/19 Forward 31.50km/h 28.3 km 0 0 18
Nenad Krstičić Serbia · 2018/19 Midfielder 31.30km/h 52.6 km 0 0 19
Milan Rodić Serbia · 2019/20 Defender 31.30km/h 50.1 km 0 0 20
Rajiv van la Parra Netherlands · 2019/20 Midfielder 31.30km/h 44.4 km 0 0